| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | vs Tiffin University | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | vs Clarion University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs UNC-Pembroke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/11 | vs Millersville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | FLORIDA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | WEST FLORIDA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | NOVA SOUTHEASTERN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/11 | at Rollins College | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | at Tampa | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/11 | BARRY UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/11 | LYNN UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/11 | vs Saint Leo | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/11 | at Florida Southern | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/11 | vs Valdosta State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/11 | vs Alabama-Huntsville | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/11 | vs Christian Brothers | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/11 | at Florida Tech | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/11 | ST. FRANCIS (ILL.) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/11 | at Nova Southeastern | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/11 | TAMPA | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/11 | ROLLINS COLLEGE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/11 | SAINT LEO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/11 | NORTH ALABAMA | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/11 | FLORIDA SOUTHERN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/11 | at Lynn University | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/12/11 | at Barry University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/17/11 | CHRISTIAN BROTHERS | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/11 | ROLLINS COLLEGE | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/19/11 | at Tampa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 5 | 1 | 12 | .333 | 22 | 16 | 19 | 41 | 464 | 0 | 0 | 0 | 0.0 | 0 | 21.0 | |
|
Sets played: 118 Kills per set: 0.04 Assists per set: 0.19 Service aces per set: 0.14 Digs per set: 3.93 Points per set: 0.18 |