| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | vs Tiffin University | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/11 | vs Clarion University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | vs Colorado Christian | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | vs Palm Beach Atlantic | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/11 | vs UNC-Pembroke | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/11 | vs Millersville | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/11 | FLORIDA TECH | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/11 | WEST FLORIDA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | NOVA SOUTHEASTERN | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/11 | at Rollins College | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/11 | at Tampa | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/30/11 | BARRY UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | LYNN UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/11 | vs Saint Leo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Florida Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/11 | vs Valdosta State | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/11 | vs Christian Brothers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/11 | at Florida Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/11 | at Nova Southeastern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/11 | TAMPA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/11 | ROLLINS COLLEGE | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/11 | SAINT LEO | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/11 | NORTH ALABAMA | 5 | 2 | 0 | 7 | .286 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/05/11 | FLORIDA SOUTHERN | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/11 | at Lynn University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/11 | at Barry University | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/17/11 | CHRISTIAN BROTHERS | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/18/11 | ROLLINS COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/11 | at Tampa | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 81 | 16 | 11 | 78 | .064 | 3 | 10 | 15 | 17 | 113 | 1 | 1 | 0 | 2.0 | 0 | 27.5 | |
|
Sets played: 81 Kills per set: 0.20 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 1.40 Blocks per set: 0.02 Points per set: 0.34 |