| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| 08/31/12 | vs Chestnut Hill | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/01/12 | vs California (Pa.) | *4 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/01/12 | vs Kentucky State | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/12 | MINN. STATE-MOORHEAD | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/07/12 | NEWBERRY | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/08/12 | NORTHWOOD UNIVERSITY | *5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 09/14/12 | vs PR - Rio Piedras | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
| 09/15/12 | at Armstrong | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 4.0 | 1 | 9.0 |
| 09/15/12 | vs Flagler | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/21/12 | FLORIDA TECH | *3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 09/22/12 | at Rollins College | *4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
| 09/26/12 | at Palm Beach Atlantic | *5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
| 09/28/12 | SAINT LEO | *4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 1 | 14.0 |
| 09/29/12 | at Florida Southern | *4 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| 10/05/12 | at Nova Southeastern | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/06/12 | at Lynn | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| 10/10/12 | UNIVERSITY OF TAMPA | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/13/12 | BARRY UNIVERSITY | *4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| 10/19/12 | vs Christian Brothers | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 10/20/12 | vs Valdosta State | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/20/12 | vs West Florida | 5 | 12 | 0 | 28 | .429 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| 10/26/12 | at Florida Tech | *5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| 10/27/12 | ROLLINS COLLEGE | *4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 1 | 11.5 |
| 11/02/12 | FLORIDA SOUTHERN | *4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
| 11/03/12 | at Saint Leo | *4 | 15 | 2 | 21 | .619 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| 11/09/12 | LYNN | *3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/10/12 | NOVA SOUTHEASTERN | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 11/14/12 | at University of Tampa | *5 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11/16/12 | at Barry University | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11/29/12 | vs Florida Southern | *5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 116 | 209 | 73 | 518 | .263 | 9 | 0 | 0 | 3 | 44 | 19 | 87 | 14 | 106.0 | 3 | 271.5 | |
|
Sets played: 116 Kills per set: 1.80 Assists per set: 0.08 Digs per set: 0.38 Blocks per set: 0.91 |