| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | *4 | 20 | 6 | 57 | .246 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 4 | 2.0 | 0 | 23.0 |
| 08/31/12 | vs Chestnut Hill | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/01/12 | vs California (Pa.) | *4 | 15 | 5 | 50 | .200 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/01/12 | vs Kentucky State | *2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/06/12 | MINN. STATE-MOORHEAD | *5 | 18 | 7 | 51 | .216 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| 09/07/12 | NEWBERRY | *3 | 5 | 3 | 19 | .105 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/12 | NORTHWOOD UNIVERSITY | 5 | 14 | 8 | 58 | .103 | 3 | 0 | 0 | 3 | 15 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| 09/14/12 | vs PR - Rio Piedras | *4 | 10 | 7 | 48 | .062 | 1 | 2 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/15/12 | at Armstrong | *4 | 5 | 5 | 39 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/15/12 | vs Flagler | *3 | 18 | 3 | 51 | .294 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| 09/21/12 | FLORIDA TECH | *3 | 11 | 3 | 27 | .296 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/22/12 | at Rollins College | *4 | 13 | 6 | 57 | .123 | 1 | 2 | 0 | 1 | 26 | 0 | 1 | 1 | 1.0 | 1 | 15.5 |
| 09/26/12 | at Palm Beach Atlantic | *5 | 9 | 5 | 51 | .078 | 4 | 1 | 2 | 2 | 18 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/28/12 | SAINT LEO | *4 | 20 | 3 | 45 | .378 | 1 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| 09/29/12 | at Florida Southern | *4 | 13 | 10 | 52 | .058 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/05/12 | at Nova Southeastern | *3 | 10 | 5 | 30 | .167 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/06/12 | at Lynn | *3 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/10/12 | UNIVERSITY OF TAMPA | *5 | 19 | 6 | 61 | .213 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| 10/13/12 | BARRY UNIVERSITY | *4 | 19 | 6 | 36 | .361 | 2 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 10/19/12 | vs Christian Brothers | *3 | 8 | 5 | 27 | .111 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/20/12 | vs Valdosta State | *3 | 22 | 4 | 45 | .400 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| 10/20/12 | vs West Florida | *5 | 16 | 10 | 57 | .105 | 1 | 1 | 0 | 3 | 21 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| 10/26/12 | at Florida Tech | *5 | 22 | 9 | 61 | .213 | 2 | 2 | 1 | 0 | 19 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
| 10/27/12 | ROLLINS COLLEGE | *4 | 16 | 7 | 43 | .209 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 11/02/12 | FLORIDA SOUTHERN | *4 | 13 | 5 | 47 | .170 | 0 | 1 | 2 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 11/03/12 | at Saint Leo | *4 | 7 | 9 | 28 | -.071 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 11/09/12 | LYNN | *3 | 13 | 2 | 25 | .440 | 1 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 11/10/12 | NOVA SOUTHEASTERN | *3 | 6 | 1 | 14 | .357 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/14/12 | at University of Tampa | *5 | 22 | 9 | 60 | .217 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| 11/16/12 | at Barry University | *5 | 16 | 9 | 47 | .149 | 3 | 0 | 0 | 3 | 16 | 1 | 2 | 1 | 3.0 | 1 | 18.0 |
| 11/29/12 | vs Florida Southern | *5 | 15 | 6 | 49 | .184 | 0 | 1 | 1 | 1 | 20 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Totals | 119 | 417 | 168 | 1290 | .193 | 34 | 35 | 20 | 31 | 355 | 8 | 46 | 9 | 54.0 | 3 | 483.0 | |
|
Sets played: 119 Kills per set: 3.50 Assists per set: 0.29 Service aces per set: 0.29 Digs per set: 2.98 Blocks per set: 0.45 |