| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | *4 | 11 | 4 | 37 | .189 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 08/31/12 | vs Chestnut Hill | *1 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/01/12 | vs California (Pa.) | *4 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/01/12 | vs Kentucky State | *1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/12 | MINN. STATE-MOORHEAD | *5 | 17 | 10 | 50 | .140 | 0 | 1 | 2 | 0 | 14 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
| 09/07/12 | NEWBERRY | 3 | 17 | 1 | 28 | .571 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 09/08/12 | NORTHWOOD UNIVERSITY | *5 | 32 | 6 | 68 | .382 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| 09/14/12 | vs PR - Rio Piedras | *3 | 11 | 5 | 31 | .194 | 1 | 5 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/15/12 | at Armstrong | *4 | 10 | 11 | 33 | -.030 | 0 | 1 | 1 | 2 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/15/12 | vs Flagler | *3 | 8 | 7 | 29 | .034 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/21/12 | FLORIDA TECH | *3 | 9 | 4 | 32 | .156 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/22/12 | at Rollins College | *4 | 10 | 7 | 52 | .058 | 1 | 1 | 0 | 0 | 20 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| 09/26/12 | at Palm Beach Atlantic | *5 | 20 | 10 | 48 | .208 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/28/12 | SAINT LEO | *4 | 17 | 6 | 34 | .324 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/29/12 | at Florida Southern | *4 | 25 | 5 | 54 | .370 | 1 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 10/05/12 | at Nova Southeastern | *3 | 13 | 4 | 28 | .321 | 1 | 2 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/06/12 | at Lynn | *3 | 12 | 4 | 35 | .229 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/10/12 | UNIVERSITY OF TAMPA | *5 | 22 | 10 | 54 | .222 | 2 | 1 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 10/13/12 | BARRY UNIVERSITY | *4 | 10 | 4 | 19 | .316 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/19/12 | vs Christian Brothers | *3 | 18 | 3 | 30 | .500 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 10/20/12 | vs Valdosta State | *3 | 4 | 2 | 12 | .167 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/20/12 | vs West Florida | *5 | 14 | 10 | 39 | .103 | 0 | 3 | 4 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| 10/26/12 | at Florida Tech | *5 | 18 | 7 | 54 | .204 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/27/12 | ROLLINS COLLEGE | *4 | 14 | 2 | 24 | .500 | 2 | 1 | 3 | 1 | 10 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| 11/02/12 | FLORIDA SOUTHERN | *4 | 2 | 4 | 22 | -.091 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/03/12 | at Saint Leo | *4 | 14 | 5 | 26 | .346 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/09/12 | LYNN | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/10/12 | NOVA SOUTHEASTERN | *3 | 9 | 1 | 15 | .533 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/14/12 | at University of Tampa | *5 | 15 | 6 | 39 | .231 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/16/12 | at Barry University | *5 | 15 | 11 | 36 | .111 | 0 | 2 | 3 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 11/29/12 | vs Florida Southern | *5 | 17 | 8 | 45 | .200 | 1 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Totals | 117 | 407 | 160 | 1024 | .241 | 18 | 32 | 49 | 22 | 305 | 9 | 47 | 2 | 56.0 | 1 | 471.5 | |
|
Sets played: 117 Kills per set: 3.48 Assists per set: 0.15 Service aces per set: 0.27 Digs per set: 2.61 Blocks per set: 0.48 |