| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | *4 | 6 | 4 | 20 | .100 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 08/31/12 | vs Chestnut Hill | *2 | 13 | 1 | 18 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/01/12 | vs California (Pa.) | *4 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| 09/01/12 | vs Kentucky State | *1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/06/12 | MINN. STATE-MOORHEAD | 5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/07/12 | NEWBERRY | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/08/12 | NORTHWOOD UNIVERSITY | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 8.0 | 0 | 11.0 |
| 09/14/12 | vs PR - Rio Piedras | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 09/15/12 | at Armstrong | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/15/12 | vs Flagler | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/21/12 | FLORIDA TECH | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/22/12 | at Rollins College | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/26/12 | at Palm Beach Atlantic | 5 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| 09/28/12 | SAINT LEO | 4 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/29/12 | at Florida Southern | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/05/12 | at Nova Southeastern | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/06/12 | at Lynn | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/10/12 | UNIVERSITY OF TAMPA | 5 | 13 | 3 | 27 | .370 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/13/12 | BARRY UNIVERSITY | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/19/12 | vs Christian Brothers | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/20/12 | vs Valdosta State | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/20/12 | vs West Florida | *5 | 13 | 5 | 25 | .320 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/26/12 | at Florida Tech | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/27/12 | ROLLINS COLLEGE | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/02/12 | FLORIDA SOUTHERN | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 11/03/12 | at Saint Leo | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/09/12 | LYNN | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 11/10/12 | NOVA SOUTHEASTERN | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 11/14/12 | at University of Tampa | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 11/16/12 | at Barry University | 5 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 11/29/12 | vs Florida Southern | 5 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Totals | 114 | 207 | 84 | 509 | .242 | 10 | 3 | 4 | 1 | 47 | 9 | 63 | 8 | 72.0 | 0 | 250.5 | |
|
Sets played: 114 Kills per set: 1.82 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 0.41 Blocks per set: 0.63 |