| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 08/31/12 | vs Chestnut Hill | *3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/01/12 | vs California (Pa.) | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/01/12 | vs Kentucky State | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/07/12 | NEWBERRY | *1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/12 | vs PR - Rio Piedras | 4 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/15/12 | at Armstrong | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/15/12 | vs Flagler | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/21/12 | FLORIDA TECH | *3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/22/12 | at Rollins College | *4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 09/26/12 | at Palm Beach Atlantic | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/28/12 | SAINT LEO | *4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/29/12 | at Florida Southern | *4 | 3 | 5 | 13 | -.154 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/12 | at Nova Southeastern | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/06/12 | at Lynn | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/10/12 | UNIVERSITY OF TAMPA | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/13/12 | BARRY UNIVERSITY | *4 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/19/12 | vs Christian Brothers | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/20/12 | vs Valdosta State | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/20/12 | vs West Florida | 5 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/26/12 | at Florida Tech | *5 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/27/12 | ROLLINS COLLEGE | *4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 11/02/12 | FLORIDA SOUTHERN | *4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 11/03/12 | at Saint Leo | *4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/09/12 | LYNN | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/10/12 | NOVA SOUTHEASTERN | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/14/12 | at University of Tampa | *5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/16/12 | at Barry University | *5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/29/12 | vs Florida Southern | *5 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Totals | 109 | 169 | 77 | 444 | .207 | 8 | 1 | 1 | 6 | 107 | 3 | 43 | 4 | 46.0 | 0 | 194.5 | |
|
Sets played: 109 Kills per set: 1.55 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.98 Blocks per set: 0.42 |