| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/12 | vs Chestnut Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs California (Pa.) | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/12 | vs Kentucky State | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/12 | MINN. STATE-MOORHEAD | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/12 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/12 | NORTHWOOD UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/12 | vs PR - Rio Piedras | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/12 | at Armstrong | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/12 | vs Flagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/12 | FLORIDA TECH | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/12 | at Rollins College | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/12 | at Palm Beach Atlantic | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/12 | SAINT LEO | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/29/12 | at Florida Southern | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/12 | at Nova Southeastern | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/12 | at Lynn | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/10/12 | UNIVERSITY OF TAMPA | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/12 | BARRY UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/12 | vs Christian Brothers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/12 | vs Valdosta State | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/20/12 | vs West Florida | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/12 | at Florida Tech | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/12 | ROLLINS COLLEGE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/12 | FLORIDA SOUTHERN | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/12 | at Saint Leo | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/12 | LYNN | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/10/12 | NOVA SOUTHEASTERN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/12 | at University of Tampa | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/12 | at Barry University | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/29/12 | vs Florida Southern | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 2 | 3 | 22 | -.045 | 61 | 22 | 21 | 17 | 413 | 0 | 0 | 0 | 0.0 | 2 | 24.0 | |
|
Sets played: 120 Kills per set: 0.02 Assists per set: 0.51 Service aces per set: 0.18 Digs per set: 3.44 |