Eckerd

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-14 Conf: 7-9 Home: 9-5 Away: 3-7 Neutral: 5-2

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  1526  1384 
   Errors  591  594 
   Total Attacks  4186  4040 
   Attack Pct  .223  .196 
   Kills/Set  13.0  11.8 
SET     
   Assists  1401  1282 
   Assists/Set  12.0  11.0 
SERVE     
   Aces  203  152 
   Errors  235  166 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  152  203 
   Errors/Set  1.3  1.7 
DEFENSE     
   Digs  1824  1840 
   Digs/Set  15.6  15.7 
BLOCKING     
   Block Solo  51  51 
   Block Assist  324  297 
   Total Blocks  213.0  199.5 
   Blocks/Set  1.8  1.7 
   Block Errors  38  33 
Ball handling errors  50  52 
ATTENDANCE     
   Total  1847  2386 
   Dates/Avg Per Date  14/132  10/239 
   Neutral site #/Avg  7/67   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Eckerd  0  0  10  4  3  17 
Opponents  0  0  5  4  5  14 

Sets won by set  1  2  3  4  5  Total 
Eckerd  16  21  15  10  3  65 
Opponents  15  10  16  6  5  52 

Points by set  1  2  3  4  5  Total 
Eckerd  688  742  691  362  106  2589 
Opponents  665  640  715  354  109  2483 


 

Overall Individual Statistics

 

Overall record: 17-14 Conf: 7-9 Home: 9-5 Away: 3-7 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   JaQuayla Baker   117  31-   324  2.77  99  757  .297  6  0.05  24  0.21  35 
5   Emily Schadow   109  30-   75  0.69  19  219  .256  992  9.10  32  0.29  22 
8   Tjasa Kotnik   117  31-   481  4.11  149  1341  .248  19  0.16  49  0.42  49 
3   Lauryn Nelson   115  31-   294  2.56  122  717  .240  2  0.02  0  0.00  0 
9   Stephanie Karlovics   37  10-   31  0.84  12  93  .204  1  0.03  0  0.00  0 
6   Katie Arnette   78  26-   152  1.95  78  436  .170  3  0.04  7  0.09  4 
2   Gabriella Reis   95  28-   7  0.07  4  22  .136  204  2.15  23  0.24  24 
10  Mackenzie Redner   81  26-   96  1.19  49  378  .124  6  0.07  11  0.14  33 
16  Arielle Erillo   117  31-   3  0.03  2  13  .077  22  0.19  11  0.09  23 
11  Rachel Cornatzer   84  24-   58  0.69  47  185  .059  4  0.05  0  0.00  0 
4   Madison Whiting   2  2-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
15  Emily Carpenter   8  6-   1  0.12  1  2  .000  0  0.00  0  0.00  1 
13  Haylee Bilbray   0  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
21  Maiya Burns   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   Kaitlyn Sibson   117  31-   4  0.03  9  22  -.227  142  1.21  46  0.39  43 
  ECKERD..............  117  31-   1526  13.04  591  4186  .223  1401  11.97  203  1.74  235 
  Opponents...........  117  31-   1384  11.83  594  4040  .196  1282  10.96  152  1.30  166 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   JaQuayla Baker   117  2  70  0.60  19  84  103  0.88  15  2 
5   Emily Schadow   109  2  202  1.85  3  23  26  0.24  4  32 
8   Tjasa Kotnik   117  69  314  2.68  12  47  59  0.50  6  2 
3   Lauryn Nelson   115  0  50  0.43  3  60  63  0.55  6  2 
9   Stephanie Karlovics   37  1  3  0.08  1  21  22  0.59  2  0 
6   Katie Arnette   78  2  94  1.21  3  15  18  0.23  2  0 
2   Gabriella Reis   95  3  234  2.46  0  4  4  0.04  1  8 
10  Mackenzie Redner   81  5  91  1.12  3  22  25  0.31  1  1 
16  Arielle Erillo   117  26  210  1.79  0  0  0  0.00  0  1 
11  Rachel Cornatzer   84  1  10  0.12  6  48  54  0.64  1  1 
4   Madison Whiting   2  0  0  0.00  1  0  1  0.50  0  0 
15  Emily Carpenter   8  1  2  0.25  0  0  0  0.00  0  0 
13  Haylee Bilbray   0  0  0  0.00  0  0  0  0.00  0  0 
21  Maiya Burns   1  0  0  0.00  0  0  0  0.00  0  0 
1   Kaitlyn Sibson   117  28  544  4.65  0  0  0  0.00  0  1 
   TEAM     11 
  ECKERD..............  117  152  1824  15.59  51  324  213.0  1.82  38  50 
  Opponents...........  117  203  1840  15.73  51  297  199.5  1.71  33  52 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Tjasa Kotnik   117  481  4.11  149  1341  .248 
7   JaQuayla Baker   117  324  2.77  99  757  .297 
3   Lauryn Nelson   115  294  2.56  122  717  .240 
6   Katie Arnette   78  152  1.95  78  436  .170 
10  Mackenzie Redner   81  96  1.19  49  378  .124 
5   Emily Schadow   109  75  0.69  19  219  .256 
11  Rachel Cornatzer   84  58  0.69  47  185  .059 
9   Stephanie Karlovics   37  31  0.84  12  93  .204 
2   Gabriella Reis   95  7  0.07  4  22  .136 
1   Kaitlyn Sibson   117  4  0.03  9  22  -.227 
16  Arielle Erillo   117  3  0.03  2  13  .077 
15  Emily Carpenter   8  1  0.12  1  2  .000 
4   Madison Whiting   2  0  0.00  0  1  .000 
  ECKERD..............  117  1526  13.04  591  4186  .223 
  Opponents...........  117  1384  11.83  594  4040  .196 

##  SET (by A)  S  Ast  Ast/Set 
5   Emily Schadow   109  992  9.10 
2   Gabriella Reis   95  204  2.15 
1   Kaitlyn Sibson   117  142  1.21 
16  Arielle Erillo   117  22  0.19 
8   Tjasa Kotnik   117  19  0.16 
7   JaQuayla Baker   117  6  0.05 
10  Mackenzie Redner   81  6  0.07 
11  Rachel Cornatzer   84  4  0.05 
6   Katie Arnette   78  3  0.04 
3   Lauryn Nelson   115  2  0.02 
9   Stephanie Karlovics   37  1  0.03 
15  Emily Carpenter   8  0  0.00 
  ECKERD..............  117  1401  11.97 
  Opponents...........  117  1282  10.96 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   JaQuayla Baker   117  19  84  103.0  0.88  15 
3   Lauryn Nelson   115  3  60  63.0  0.55  6 
8   Tjasa Kotnik   117  12  47  59.0  0.50  6 
11  Rachel Cornatzer   84  6  48  54.0  0.64  1 
5   Emily Schadow   109  3  23  26.0  0.24  4 
10  Mackenzie Redner   81  3  22  25.0  0.31  1 
9   Stephanie Karlovics   37  1  21  22.0  0.59  2 
6   Katie Arnette   78  3  15  18.0  0.23  2 
2   Gabriella Reis   95  0  4  4.0  0.04  1 
4   Madison Whiting   2  1  0  1.0  0.50  0 
16  Arielle Erillo   117  0  0  0.0  0.00  0 
  ECKERD..............  117  51  324  213.0  1.82  38 
  Opponents...........  117  51  297  199.5  1.71  33 

##  KILL (by K)  S  K  K/Set 
8   Tjasa Kotnik   117  481  4.11 
7   JaQuayla Baker   117  324  2.77 
3   Lauryn Nelson   115  294  2.56 
6   Katie Arnette   78  152  1.95 
10  Mackenzie Redner   81  96  1.19 
5   Emily Schadow   109  75  0.69 
11  Rachel Cornatzer   84  58  0.69 
9   Stephanie Karlovics   37  31  0.84 
2   Gabriella Reis   95  7  0.07 
1   Kaitlyn Sibson   117  4  0.03 
16  Arielle Erillo   117  3  0.03 
15  Emily Carpenter   8  1  0.12 
4   Madison Whiting   2  0  0.00 
  ECKERD..............  117  1526  13.04 
  Opponents...........  117  1384  11.83 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Tjasa Kotnik   117  49  49  0.42 
1   Kaitlyn Sibson   117  46  43  0.39 
5   Emily Schadow   109  32  22  0.29 
7   JaQuayla Baker   117  24  35  0.21 
2   Gabriella Reis   95  23  24  0.24 
10  Mackenzie Redner   81  11  33  0.14 
16  Arielle Erillo   117  11  23  0.09 
6   Katie Arnette   78  7  4  0.09 
TM  Team   117  0  1  0.00 
11  Rachel Cornatzer   84  0  0  0.00 
15  Emily Carpenter   8  0  1  0.00 
  ECKERD..............  117  203  235  1.74 
  Opponents...........  117  152  166  1.30 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Kaitlyn Sibson   117  544  4.65 
8   Tjasa Kotnik   117  314  2.68 
2   Gabriella Reis   95  234  2.46 
16  Arielle Erillo   117  210  1.79 
5   Emily Schadow   109  202  1.85 
6   Katie Arnette   78  94  1.21 
10  Mackenzie Redner   81  91  1.12 
7   JaQuayla Baker   117  70  0.60 
3   Lauryn Nelson   115  50  0.43 
11  Rachel Cornatzer   84  10  0.12 
9   Stephanie Karlovics   37  3  0.08 
15  Emily Carpenter   8  2  0.25 
13  Haylee Bilbray   0  0  0.00 
21  Maiya Burns   1  0  0.00 
  ECKERD..............  117  1824  15.59 
  Opponents...........  117  1840  15.73 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Tjasa Kotnik   117  69  0.59 
1   Kaitlyn Sibson   117  28  0.24 
16  Arielle Erillo   117  26  0.22 
TM  Team   117  11  0.09 
10  Mackenzie Redner   81  5  0.06 
11  Rachel Cornatzer   84  1  0.01 
3   Lauryn Nelson   115  0  0.00 
9   Stephanie Karlovics   37  1  0.03 
6   Katie Arnette   78  2  0.03 
7   JaQuayla Baker   117  2  0.02 
2   Gabriella Reis   95  3  0.03 
15  Emily Carpenter   8  1  0.12 
5   Emily Schadow   109  2  0.02 
  ECKERD..............  117  152  1.30 
  Opponents...........  117  203  1.74 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   JaQuayla Baker   117  324  2.77  .297  6  0.05    
5   Emily Schadow   109  75  0.69  .256  992  9.10    
8   Tjasa Kotnik   117  481  4.11  .248  19  0.16    
3   Lauryn Nelson   115  294  2.56  .240  2  0.02    
9   Stephanie Karlovics   37  31  0.84  .204  1  0.03    
6   Katie Arnette   78  152  1.95  .170  3  0.04    
2   Gabriella Reis   95  7  0.07  .136  204  2.15    
10  Mackenzie Redner   81  96  1.19  .124  6  0.07    
16  Arielle Erillo   117  3  0.03  .077  22  0.19    
11  Rachel Cornatzer   84  58  0.69  .059  4  0.05    
4   Madison Whiting   2  0  0.00  .000  0  0.00    
15  Emily Carpenter   8  1  0.12  .000  0  0.00    
13  Haylee Bilbray   0  0  0.00  .000  0  0.00    
21  Maiya Burns   1  0  0.00  .000  0  0.00    
1   Kaitlyn Sibson   117  4  0.03  -.227  142  1.21    
  ECKERD  117  1526  13.04  .223  1401  11.97    
  Opponents  117  1384  11.83  .196  1282  10.96    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  154  2.57  .286  0  0.00    
60  30  0.50  .164  525  8.75    
60  251  4.18  .231  6  0.10    
60  148  2.47  .220  2  0.03    
26  20  0.77  .235  1  0.04    
34  73  2.15  .197  3  0.09    
49  1  0.02  .500  73  1.49    
44  61  1.39  .156  0  0.00    
60  3  0.05  .250  10  0.17    
38  17  0.45  .000  1  0.03    
2  0  0.00  .000  0  0.00    
7  1  0.14  .000  0  0.00    
0  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
60  2  0.03  -.091  73  1.22    
60  761  12.68  .216  694  11.57    
60  742  12.37  .217  685  11.42    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
JaQuayla Baker  24  0.21  2  70  0.60  19  84  103  0.88 
Emily Schadow  32  0.29  2  202  1.85  3  23  26  0.24 
Tjasa Kotnik  49  0.42  69  314  2.68  12  47  59  0.50 
Lauryn Nelson  0  0.00  0  50  0.43  3  60  63  0.55 
Stephanie Karlovics  0  0.00  1  3  0.08  1  21  22  0.59 
Katie Arnette  7  0.09  2  94  1.21  3  15  18  0.23 
Gabriella Reis  23  0.24  3  234  2.46  0  4  4  0.04 
Mackenzie Redner  11  0.14  5  91  1.12  3  22  25  0.31 
Arielle Erillo  11  0.09  26  210  1.79  0  0  0  0.00 
Rachel Cornatzer  0  0.00  1  10  0.12  6  48  54  0.64 
Madison Whiting  0  0.00  0  0  0.00  1  0  1  0.50 
Emily Carpenter  0  0.00  1  2  0.25  0  0  0  0.00 
Haylee Bilbray  0  0.00  0  0  0.00  0  0  0  0.00 
Maiya Burns  0  0.00  0  0  0.00  0  0  0  0.00 
Kaitlyn Sibson  46  0.39  28  544  4.65  0  0  0  0.00 
Team        11 
ECKERD  203  1.74  152  1824  15.59  51  324  213.0  1.82 
Opponents  152  1.30  203  1840  15.73  51  297  199.5  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.17  0  24  0.40  8  42  50  0.83 
22  0.37  0  118  1.97  1  11  12  0.20 
25  0.42  42  145  2.42  7  24  31  0.52 
0  0.00  0  33  0.55  2  35  37  0.62 
0  0.00  1  2  0.08  1  17  18  0.69 
1  0.03  0  34  1.00  1  4  5  0.15 
10  0.20  2  115  2.35  0  1  1  0.02 
5  0.11  5  60  1.36  3  15  18  0.41 
7  0.12  12  101  1.68  0  0  0  0.00 
0  0.00  1  4  0.11  3  19  22  0.58 
0  0.00  0  0  0.00  1  0  1  0.50 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
24  0.40  17  271  4.52  0  0  0  0.00 
      6 
104  1.73  88  907  15.12  27  168  111.0  1.85 
88  1.47  104  908  15.13  28  164  110.0  1.83