| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | UNC-PEMBROKE | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sept 2 | UNIV. OF NEW HAVEN | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sept 3 | KENTUCKY STATE | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sept 3 | OKLAHOMA BAPTIST | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 09 | vs Merrimack | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 09 | at USC Aiken | *4 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 10 | vs Lander | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 10 | vs Montevallo | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 16 | UNIV. OF TAMPA | *4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 17 | FLORIDA SOUTHERN | *5 | 16 | 10 | 45 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 23 | at Palm Beach Atl. | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | at Nova Southeastern | *5 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 27 | SAINT LEO | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | LYNN | *5 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Oct 1 | BARRY UNIVERSITY | *5 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Oct 14 | vs West Florida | *5 | 13 | 8 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 14 | vs West Alabama | *4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 15 | vs North Alabama | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 18 | at Florida Southern | *4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 20 | FLORIDA TECH | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/25/2016 | at Univ. of Tampa | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 28 | NOVA SOUTHEASTERN | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 29 | PALM BEACH ATL. | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | at Saint Leo | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/04/16 | at Barry University | *4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/05/16 | at Lynn | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Embry-Riddle | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 11 | ROLLINS COLLEGE | *4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | at Rollins College | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Nov 17 | at Florida Tech | *4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Totals | 114 | 257 | 132 | 664 | .188 | 2 | 0 | 0 | 0 | 41 | 4 | 60 | 4 | 64.0 | 0 | 291.0 | |
|
Sets played: 114 Kills per set: 2.25 Assists per set: 0.02 Digs per set: 0.36 Blocks per set: 0.56 Points per set: 2.55 |