Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 1 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 2 | ST. EDWARDS UNIV. | 3 | 2 | 0 | 5 | .400 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 2 | NOTRE DAME COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | PALM BEACH ATLANTIC | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | ROLLINS COLLEGE | 5 | 0 | 1 | 1 | -1.000 | 4 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | at Florida Southern | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/2017 | at Nova Southeastern | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/2017 | at Barry | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | SAINT LEO UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | LYNN UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Flagler | 5 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | vs Christian Brothers | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs West Florida | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | vs Lee University | 4 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 2 | 0 | 6 | .333 | 3 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at Florida Tech | 4 | 2 | 0 | 4 | .500 | 1 | 6 | 1 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 21 | at Embry-Riddle | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | FLORIDA SOUTHERN | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/2017 | at Rollins College | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/2017 | at Palm Beach Atlantic | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/17 | BARRY | 4 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Saint Leo Univ. | 5 | 0 | 3 | 5 | -.600 | 8 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/11/17 | at Lynn University | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/14/2017 | at Univ. of Tampa | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | EMBRY-RIDDLE | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | FLORIDA TECH | 4 | 1 | 0 | 3 | .333 | 7 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 30 | vs Palm Beach Atlantic | 4 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 110 | 14 | 13 | 63 | .016 | 102 | 32 | 31 | 20 | 560 | 0 | 0 | 0 | 0.0 | 2 | 46.0 |
Sets played: 110 Kills per set: 0.13 Assists per set: 0.93 Service aces per set: 0.29 Digs per set: 5.09 |