Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | KENTUCKY WESLEYAN | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sept 2 | NOTRE DAME COLLEGE | 2 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | PALM BEACH ATLANTIC | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | ROLLINS COLLEGE | *4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 26 | at Florida Southern | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Oct 03 | SAINT LEO UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Christian Brothers | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 14 | vs West Florida | *5 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 14 | vs Lee University | *4 | 20 | 3 | 53 | .321 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 20 | at Florida Tech | *4 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | at Embry-Riddle | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 24 | FLORIDA SOUTHERN | *3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
10/27/2017 | at Rollins College | 4 | 17 | 2 | 40 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/28/2017 | at Palm Beach Atlantic | 5 | 19 | 7 | 50 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
11/03/17 | BARRY | 4 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Nov 04 | NOVA SOUTHEASTERN | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 07 | at Saint Leo Univ. | 5 | 13 | 6 | 59 | .119 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
11/11/17 | at Lynn University | 3 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
11/14/2017 | at Univ. of Tampa | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 17 | EMBRY-RIDDLE | *3 | 17 | 1 | 39 | .410 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 18 | FLORIDA TECH | 4 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 30 | vs Palm Beach Atlantic | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Totals | 82 | 228 | 65 | 642 | .254 | 1 | 0 | 3 | 2 | 42 | 0 | 28 | 7 | 28.0 | 1 | 242.0 |
Sets played: 82 Kills per set: 2.78 Assists per set: 0.01 Digs per set: 0.51 Blocks per set: 0.34 |