Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | KENTUCKY WESLEYAN | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sept 2 | NOTRE DAME COLLEGE | 2 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 22 | PALM BEACH ATLANTIC | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 26 | at Florida Southern | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Flagler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 13 | vs Christian Brothers | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Lee University | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 20 | at Florida Tech | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 21 | at Embry-Riddle | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 24 | FLORIDA SOUTHERN | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Totals | 24 | 14 | 13 | 64 | .016 | 1 | 0 | 0 | 1 | 8 | 3 | 11 | 0 | 14.0 | 0 | 22.5 |
Sets played: 24 Kills per set: 0.58 Assists per set: 0.04 Digs per set: 0.33 Blocks per set: 0.58 |