Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | *3 | 1 | 0 | 4 | .250 | 39 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 4.5 |
Sept 1 | KENTUCKY WESLEYAN | *3 | 3 | 1 | 4 | .500 | 23 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sept 2 | ST. EDWARDS UNIV. | *3 | 1 | 3 | 5 | -.400 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
Sept 2 | NOTRE DAME COLLEGE | *3 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 22 | PALM BEACH ATLANTIC | *3 | 3 | 2 | 7 | .143 | 30 | 1 | 1 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
Sep 23 | ROLLINS COLLEGE | *5 | 4 | 1 | 11 | .273 | 47 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 7.5 |
Sep 26 | at Florida Southern | *3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/29/2017 | at Nova Southeastern | *4 | 3 | 0 | 6 | .500 | 40 | 4 | 2 | 0 | 7 | 0 | 1 | 2 | 1.0 | 4 | 7.5 |
9/30/2017 | at Barry | *3 | 4 | 0 | 6 | .667 | 26 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 03 | SAINT LEO UNIV. | *4 | 2 | 2 | 11 | .000 | 43 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 05 | LYNN UNIVERSITY | *4 | 1 | 1 | 6 | .000 | 46 | 3 | 3 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Oct 07 | at Flagler | *5 | 3 | 0 | 8 | .375 | 41 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 6 | 4.0 |
Oct 13 | vs Christian Brothers | *4 | 1 | 1 | 3 | .000 | 50 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 14 | vs West Florida | *5 | 4 | 2 | 11 | .182 | 49 | 2 | 3 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 14 | vs Lee University | *4 | 0 | 1 | 3 | -.333 | 53 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 3 | 1 | 5 | .400 | 48 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 1 | 6.5 |
Oct 20 | at Florida Tech | *4 | 4 | 2 | 9 | .222 | 39 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 3 | 5.0 |
Oct 21 | at Embry-Riddle | *3 | 2 | 1 | 4 | .250 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Oct 24 | FLORIDA SOUTHERN | *3 | 2 | 0 | 6 | .333 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/27/2017 | at Rollins College | *4 | 6 | 1 | 13 | .385 | 46 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
10/28/2017 | at Palm Beach Atlantic | *5 | 4 | 0 | 14 | .286 | 49 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
11/03/17 | BARRY | *4 | 4 | 3 | 11 | .091 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Nov 04 | NOVA SOUTHEASTERN | *3 | 3 | 1 | 12 | .167 | 35 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 07 | at Saint Leo Univ. | *5 | 3 | 1 | 14 | .143 | 44 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
11/11/17 | at Lynn University | *3 | 3 | 1 | 8 | .250 | 30 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/14/2017 | at Univ. of Tampa | *5 | 2 | 2 | 11 | .000 | 38 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 5.0 | 4 | 5.5 |
Nov 17 | EMBRY-RIDDLE | *3 | 5 | 2 | 8 | .375 | 34 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Nov 18 | FLORIDA TECH | *4 | 3 | 2 | 9 | .111 | 47 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Nov 30 | vs Palm Beach Atlantic | *4 | 3 | 0 | 10 | .300 | 48 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Totals | 110 | 80 | 31 | 226 | .217 | 1106 | 37 | 37 | 0 | 208 | 1 | 35 | 14 | 36.0 | 46 | 135.5 |
Sets played: 110 Kills per set: 0.73 Assists per set: 10.05 Service aces per set: 0.34 Digs per set: 1.89 Blocks per set: 0.33 |