Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 1 | KENTUCKY WESLEYAN | 2 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sept 2 | ST. EDWARDS UNIV. | 2 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 2 | NOTRE DAME COLLEGE | 3 | 8 | 4 | 29 | .138 | 1 | 1 | 0 | 2 | 10 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 22 | PALM BEACH ATLANTIC | *3 | 4 | 7 | 18 | -.167 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 23 | ROLLINS COLLEGE | 5 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 26 | at Florida Southern | *3 | 6 | 7 | 20 | -.050 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/29/2017 | at Nova Southeastern | *4 | 15 | 2 | 35 | .371 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
9/30/2017 | at Barry | *3 | 5 | 2 | 22 | .136 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 03 | SAINT LEO UNIV. | *4 | 12 | 7 | 43 | .116 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 05 | LYNN UNIVERSITY | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 07 | at Flagler | *5 | 0 | 4 | 8 | -.500 | 1 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Christian Brothers | *4 | 6 | 0 | 12 | .500 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | vs West Florida | 5 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | vs Lee University | 4 | 13 | 4 | 33 | .273 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 20 | at Florida Tech | 4 | 4 | 0 | 16 | .250 | 2 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 21 | at Embry-Riddle | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 24 | FLORIDA SOUTHERN | *3 | 11 | 8 | 39 | .077 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/27/2017 | at Rollins College | 4 | 2 | 3 | 7 | -.143 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/28/2017 | at Palm Beach Atlantic | 5 | 2 | 1 | 9 | .111 | 3 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/03/17 | BARRY | 4 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | at Saint Leo Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | EMBRY-RIDDLE | *3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 18 | FLORIDA TECH | *4 | 3 | 2 | 12 | .083 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 30 | vs Palm Beach Atlantic | 4 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 95 | 114 | 70 | 420 | .105 | 44 | 20 | 28 | 18 | 225 | 3 | 9 | 2 | 12.0 | 5 | 141.5 |
Sets played: 95 Kills per set: 1.20 Assists per set: 0.46 Service aces per set: 0.21 Digs per set: 2.37 Blocks per set: 0.13 |