Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | *3 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sept 1 | KENTUCKY WESLEYAN | *3 | 14 | 2 | 25 | .480 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sept 2 | ST. EDWARDS UNIV. | *3 | 16 | 2 | 36 | .389 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sept 2 | NOTRE DAME COLLEGE | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 03 | SAINT LEO UNIV. | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | LYNN UNIVERSITY | *3 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 07 | at Flagler | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Oct 13 | vs Christian Brothers | *2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 14 | vs West Florida | *5 | 14 | 8 | 43 | .140 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 14 | vs Lee University | *4 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 20 | at Florida Tech | *4 | 13 | 4 | 49 | .184 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Oct 21 | at Embry-Riddle | *2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | FLORIDA SOUTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2017 | at Rollins College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/2017 | at Palm Beach Atlantic | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/03/17 | BARRY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 07 | at Saint Leo Univ. | 5 | 10 | 5 | 35 | .143 | 1 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/11/17 | at Lynn University | *3 | 11 | 5 | 40 | .150 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/14/2017 | at Univ. of Tampa | *5 | 10 | 7 | 40 | .075 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 18 | FLORIDA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | vs Palm Beach Atlantic | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 70 | 162 | 69 | 488 | .191 | 6 | 8 | 19 | 9 | 124 | 2 | 12 | 0 | 14.0 | 3 | 178.0 |
Sets played: 70 Kills per set: 2.31 Assists per set: 0.09 Service aces per set: 0.11 Digs per set: 1.77 Blocks per set: 0.20 |