Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sept 1 | KENTUCKY WESLEYAN | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sept 2 | ST. EDWARDS UNIV. | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sept 2 | NOTRE DAME COLLEGE | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | PALM BEACH ATLANTIC | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | ROLLINS COLLEGE | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 26 | at Florida Southern | 3 | 2 | 7 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/29/2017 | at Nova Southeastern | *4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
9/30/2017 | at Barry | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 03 | SAINT LEO UNIV. | *4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 05 | LYNN UNIVERSITY | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 07 | at Flagler | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 13 | vs Christian Brothers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs West Florida | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 14 | vs Lee University | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
Oct 20 | at Florida Tech | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at Embry-Riddle | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/27/2017 | at Rollins College | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/28/2017 | at Palm Beach Atlantic | *5 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/03/17 | BARRY | *4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Nov 04 | NOVA SOUTHEASTERN | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | at Saint Leo Univ. | *5 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
11/11/17 | at Lynn University | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/14/2017 | at Univ. of Tampa | *5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 17 | EMBRY-RIDDLE | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 18 | FLORIDA TECH | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Nov 30 | vs Palm Beach Atlantic | *4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 93 | 163 | 83 | 474 | .169 | 2 | 0 | 0 | 0 | 42 | 6 | 45 | 3 | 51.0 | 0 | 191.5 |
Sets played: 93 Kills per set: 1.75 Assists per set: 0.02 Digs per set: 0.45 Blocks per set: 0.55 |