Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 1 | KENTUCKY WESLEYAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 2 | ST. EDWARDS UNIV. | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sept 2 | NOTRE DAME COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PALM BEACH ATLANTIC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | ROLLINS COLLEGE | *5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | at Florida Southern | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/29/2017 | at Nova Southeastern | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/30/2017 | at Barry | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 03 | SAINT LEO UNIV. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | LYNN UNIVERSITY | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at Flagler | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | vs Christian Brothers | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | vs West Florida | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Lee University | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Florida Tech | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Embry-Riddle | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | FLORIDA SOUTHERN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/2017 | at Rollins College | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/2017 | at Palm Beach Atlantic | *5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/17 | BARRY | *4 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 07 | at Saint Leo Univ. | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/11/17 | at Lynn University | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/14/2017 | at Univ. of Tampa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | EMBRY-RIDDLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | FLORIDA TECH | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | vs Palm Beach Atlantic | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 0 | 0 | 8 | .000 | 19 | 45 | 33 | 23 | 265 | 0 | 0 | 0 | 0.0 | 1 | 45.0 |
Sets played: 109 Kills per set: 0.00 Assists per set: 0.17 Service aces per set: 0.41 Digs per set: 2.43 Blocks per set: 0.00 |