Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 2 | ST. EDWARDS UNIV. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sept 2 | NOTRE DAME COLLEGE | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 22 | PALM BEACH ATLANTIC | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | ROLLINS COLLEGE | *5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 26 | at Florida Southern | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
09/29/2017 | at Nova Southeastern | *4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
9/30/2017 | at Barry | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Oct 03 | SAINT LEO UNIV. | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 05 | LYNN UNIVERSITY | *4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Oct 07 | at Flagler | *5 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Oct 13 | vs Christian Brothers | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 14 | vs West Florida | *5 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Oct 14 | vs Lee University | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Oct 20 | at Florida Tech | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
10/27/2017 | at Rollins College | *4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
10/28/2017 | at Palm Beach Atlantic | *5 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
11/03/17 | BARRY | *4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Nov 04 | NOVA SOUTHEASTERN | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 07 | at Saint Leo Univ. | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5.0 | 0 | 5.0 |
11/11/17 | at Lynn University | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
11/14/2017 | at Univ. of Tampa | *5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 17 | EMBRY-RIDDLE | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 18 | FLORIDA TECH | *4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 5.5 |
Nov 30 | vs Palm Beach Atlantic | *4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Totals | 91 | 81 | 62 | 253 | .075 | 4 | 0 | 1 | 2 | 10 | 11 | 61 | 9 | 72.0 | 2 | 122.5 |
Sets played: 91 Kills per set: 0.89 Assists per set: 0.04 Digs per set: 0.11 Blocks per set: 0.79 |