Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | *3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sept 1 | KENTUCKY WESLEYAN | *3 | 9 | 3 | 33 | .182 | 3 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sept 2 | ST. EDWARDS UNIV. | *3 | 12 | 6 | 37 | .162 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sept 2 | NOTRE DAME COLLEGE | *2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 22 | PALM BEACH ATLANTIC | *3 | 17 | 11 | 44 | .136 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 23 | ROLLINS COLLEGE | *5 | 23 | 10 | 51 | .255 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Sep 26 | at Florida Southern | *3 | 9 | 11 | 29 | -.069 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/29/2017 | at Nova Southeastern | *4 | 13 | 6 | 33 | .212 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/30/2017 | at Barry | *3 | 16 | 5 | 29 | .379 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Oct 03 | SAINT LEO UNIV. | *3 | 11 | 10 | 37 | .027 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 05 | LYNN UNIVERSITY | *4 | 14 | 4 | 38 | .263 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 07 | at Flagler | *5 | 25 | 10 | 62 | .242 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Oct 13 | vs Christian Brothers | *4 | 16 | 11 | 39 | .128 | 0 | 4 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Oct 14 | vs West Florida | *5 | 10 | 6 | 34 | .118 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | at Florida Tech | *4 | 4 | 4 | 24 | .000 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 21 | at Embry-Riddle | *3 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 24 | FLORIDA SOUTHERN | *3 | 14 | 5 | 43 | .209 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
10/27/2017 | at Rollins College | *4 | 18 | 6 | 49 | .245 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/28/2017 | at Palm Beach Atlantic | *5 | 21 | 10 | 67 | .164 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
11/03/17 | BARRY | *4 | 21 | 6 | 53 | .283 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Nov 04 | NOVA SOUTHEASTERN | *2 | 1 | 3 | 5 | -.400 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | at Saint Leo Univ. | *5 | 11 | 6 | 36 | .139 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/11/17 | at Lynn University | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/14/2017 | at Univ. of Tampa | *5 | 3 | 5 | 15 | -.133 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 17 | EMBRY-RIDDLE | *3 | 14 | 4 | 35 | .286 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 18 | FLORIDA TECH | *4 | 17 | 12 | 44 | .114 | 0 | 4 | 2 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Nov 30 | vs Palm Beach Atlantic | *4 | 18 | 9 | 50 | .180 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Totals | 103 | 360 | 185 | 988 | .177 | 18 | 31 | 27 | 27 | 283 | 4 | 12 | 1 | 16.0 | 0 | 401.0 |
Sets played: 103 Kills per set: 3.50 Assists per set: 0.17 Service aces per set: 0.30 Digs per set: 2.75 Blocks per set: 0.16 |