Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | *3 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sept 1 | KENTUCKY WESLEYAN | *3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1.0 | 0 | 4.5 |
Sept 2 | ST. EDWARDS UNIV. | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Sept 2 | NOTRE DAME COLLEGE | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PALM BEACH ATLANTIC | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 23 | ROLLINS COLLEGE | *5 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 10.0 |
Sep 26 | at Florida Southern | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/29/2017 | at Nova Southeastern | *4 | 5 | 0 | 13 | .385 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
9/30/2017 | at Barry | *3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 03 | SAINT LEO UNIV. | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 05 | LYNN UNIVERSITY | *4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 13.0 |
Oct 07 | at Flagler | *5 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Oct 13 | vs Christian Brothers | *4 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 14 | vs West Florida | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
Oct 14 | vs Lee University | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 17 | UNIV. OF TAMPA | *4 | 12 | 4 | 22 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 20 | at Florida Tech | *4 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 5.0 | 0 | 14.0 |
Oct 21 | at Embry-Riddle | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 24 | FLORIDA SOUTHERN | *3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
10/27/2017 | at Rollins College | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
10/28/2017 | at Palm Beach Atlantic | *5 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/03/17 | BARRY | *4 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Nov 04 | NOVA SOUTHEASTERN | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 07 | at Saint Leo Univ. | *5 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/11/17 | at Lynn University | *3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
11/14/2017 | at Univ. of Tampa | *5 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Nov 17 | EMBRY-RIDDLE | *3 | 3 | 2 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 18 | FLORIDA TECH | *4 | 10 | 2 | 24 | .333 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
Nov 30 | vs Palm Beach Atlantic | *4 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 108 | 174 | 64 | 448 | .246 | 6 | 15 | 20 | 0 | 46 | 16 | 68 | 14 | 84.0 | 2 | 239.0 |
Sets played: 108 Kills per set: 1.61 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.43 Blocks per set: 0.78 |