Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Aug 24 | AUGUSTANA | 5 | 1 | 2 | 7 | -.143 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | SETON HILL | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | UMSL | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/2018 | vs Flagler | 4 | 2 | 2 | 5 | .000 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
8/31/2018 | vs Okla. Baptist | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2018 | vs McKendree | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Florida Southern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | SAINT LEO | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/2018 | at Tampa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | at Rollins | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | LYNN | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | BARRY | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Florida Tech | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/29/2018 | at Embry-Riddle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/5/2018 | at Palm Beach Atlantic | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/06/2018 | at Nova Southeastern | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | FLORIDA SOUTHERN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | TAMPA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Union (TN) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/18 | at Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 62 | 15 | 12 | 68 | .044 | 11 | 9 | 14 | 20 | 110 | 0 | 1 | 0 | 1.0 | 2 | 24.5 |
Sets played: 62 Kills per set: 0.24 Assists per set: 0.18 Service aces per set: 0.15 Digs per set: 1.77 Blocks per set: 0.02 |