Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *3 | 2 | 1 | 9 | .111 | 30 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 24 | AUGUSTANA | *5 | 5 | 2 | 11 | .273 | 51 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Aug 25 | SETON HILL | *4 | 2 | 0 | 8 | .250 | 46 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 25 | UMSL | *4 | 3 | 0 | 8 | .375 | 51 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
8/31/2018 | vs Flagler | *4 | 4 | 2 | 11 | .182 | 48 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
8/31/2018 | vs Okla. Baptist | *3 | 0 | 1 | 6 | -.167 | 43 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
9/1/2018 | vs McKendree | *5 | 3 | 3 | 13 | .000 | 49 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 1 | 5.5 |
Sep 04 | at Florida Southern | *5 | 9 | 1 | 15 | .533 | 47 | 3 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 07 | SAINT LEO | *5 | 2 | 0 | 12 | .167 | 60 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
9/13/2018 | at Tampa | *3 | 0 | 2 | 3 | -.667 | 16 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 21 | LYNN | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 22 | BARRY | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 28 | at Florida Tech | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/29/2018 | at Embry-Riddle | 2 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/5/2018 | at Palm Beach Atlantic | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
10/06/2018 | at Nova Southeastern | 2 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 09 | FLORIDA SOUTHERN | *4 | 2 | 2 | 10 | .000 | 34 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
Oct 13 | TAMPA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2018 | vs Mississippi College | 1 | 2 | 0 | 3 | .667 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 20 | vs Union (TN) | *1 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | at Saint Leo | *3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 3 | 1.0 |
10/26/2018 | at Barry | *3 | 1 | 3 | 8 | -.250 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 68 | 45 | 18 | 141 | .191 | 602 | 15 | 27 | 1 | 103 | 0 | 29 | 4 | 29.0 | 21 | 74.5 |
Sets played: 68 Kills per set: 0.66 Assists per set: 8.85 Service aces per set: 0.22 Digs per set: 1.51 Blocks per set: 0.43 |