Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *1 | 5 | 0 | 10 | .500 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 24 | AUGUSTANA | *5 | 24 | 7 | 53 | .321 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Aug 25 | SETON HILL | *3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
8/31/2018 | vs Flagler | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
8/31/2018 | vs Okla. Baptist | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/1/2018 | vs McKendree | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 04 | at Florida Southern | *5 | 19 | 10 | 56 | .161 | 3 | 0 | 4 | 1 | 18 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
Sep 07 | SAINT LEO | *5 | 15 | 6 | 47 | .191 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
9/13/2018 | at Tampa | *2 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | at Florida Tech | 4 | 1 | 2 | 11 | -.091 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/29/2018 | at Embry-Riddle | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/5/2018 | at Palm Beach Atlantic | *3 | 6 | 6 | 22 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/06/2018 | at Nova Southeastern | *4 | 14 | 5 | 44 | .205 | 1 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 09 | FLORIDA SOUTHERN | *4 | 13 | 7 | 42 | .143 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 11 | ROLLINS | *3 | 14 | 4 | 28 | .357 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 13 | TAMPA | *4 | 13 | 9 | 52 | .077 | 1 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
10/19/2018 | vs Mississippi College | *3 | 9 | 9 | 30 | .000 | 1 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 20 | vs Union (TN) | *3 | 12 | 3 | 28 | .321 | 2 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/20/2018 | CHRISTIAN BROS. | *3 | 17 | 7 | 34 | .294 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 23 | at Saint Leo | *3 | 11 | 10 | 29 | .034 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/26/2018 | at Barry | *3 | 7 | 6 | 30 | .033 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/27/18 | at Lynn | *5 | 15 | 10 | 62 | .081 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 2 | EMBRY-RIDDLE | *4 | 27 | 7 | 48 | .417 | 0 | 1 | 3 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 29.5 |
Nov 3 | FLORIDA TECH | *3 | 13 | 7 | 39 | .154 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 8 | NOVA SOUTHEASTERN | *3 | 13 | 3 | 35 | .286 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 10 | PALM BEACH ATLANTIC | *5 | 23 | 11 | 65 | .185 | 2 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
Totals | 89 | 300 | 141 | 854 | .186 | 24 | 32 | 35 | 21 | 236 | 2 | 15 | 1 | 17.0 | 1 | 341.5 |
Sets played: 89 Kills per set: 3.37 Assists per set: 0.27 Service aces per set: 0.36 Digs per set: 2.65 Blocks per set: 0.19 |