Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Aug 24 | AUGUSTANA | *5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 25 | SETON HILL | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 25 | UMSL | *4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
8/31/2018 | vs Flagler | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
8/31/2018 | vs Okla. Baptist | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
9/1/2018 | vs McKendree | *5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 04 | at Florida Southern | *5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Sep 07 | SAINT LEO | *5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 15.5 |
9/13/2018 | at Tampa | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/15/18 | at Rollins | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 21 | LYNN | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Sep 22 | BARRY | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | at Florida Tech | *4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
9/29/2018 | at Embry-Riddle | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/5/2018 | at Palm Beach Atlantic | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
10/06/2018 | at Nova Southeastern | *4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
Oct 09 | FLORIDA SOUTHERN | *4 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Oct 11 | ROLLINS | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | TAMPA | *4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/19/2018 | vs Mississippi College | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 20 | vs Union (TN) | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
10/20/2018 | CHRISTIAN BROS. | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 23 | at Saint Leo | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/26/2018 | at Barry | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/27/18 | at Lynn | *5 | 13 | 2 | 34 | .324 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 7.0 | 0 | 18.0 |
Nov 2 | EMBRY-RIDDLE | *4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 3 | FLORIDA TECH | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 8 | NOVA SOUTHEASTERN | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 11.5 |
Nov 10 | PALM BEACH ATLANTIC | *5 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 13.5 |
Totals | 111 | 214 | 61 | 554 | .276 | 3 | 0 | 0 | 1 | 16 | 11 | 87 | 18 | 98.0 | 0 | 268.5 |
Sets played: 111 Kills per set: 1.93 Assists per set: 0.03 Digs per set: 0.14 Blocks per set: 0.88 |