Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Aug 24 | AUGUSTANA | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | SETON HILL | 3 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 25 | UMSL | *4 | 14 | 9 | 36 | .139 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
8/31/2018 | vs Flagler | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
8/31/2018 | vs Okla. Baptist | *3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/1/2018 | vs McKendree | *5 | 16 | 5 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 17.0 |
Sep 07 | SAINT LEO | *5 | 20 | 9 | 39 | .282 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
9/13/2018 | at Tampa | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
09/15/18 | at Rollins | *3 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 21 | LYNN | *4 | 21 | 12 | 53 | .170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 22 | BARRY | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 28 | at Florida Tech | *4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
9/29/2018 | at Embry-Riddle | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/5/2018 | at Palm Beach Atlantic | *3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/06/2018 | at Nova Southeastern | *4 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 09 | FLORIDA SOUTHERN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | TAMPA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2018 | vs Mississippi College | 2 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 23 | at Saint Leo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/2018 | at Barry | *2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/27/18 | at Lynn | 4 | 11 | 12 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 3 | FLORIDA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 66 | 207 | 119 | 501 | .176 | 2 | 0 | 0 | 1 | 40 | 1 | 16 | 5 | 17.0 | 1 | 216.0 |
Sets played: 66 Kills per set: 3.14 Assists per set: 0.03 Digs per set: 0.61 Blocks per set: 0.26 |