Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | AUGUSTANA | 5 | 1 | 0 | 2 | .500 | 4 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 25 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | UMSL | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/31/2018 | vs Flagler | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/31/2018 | vs Okla. Baptist | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2018 | vs McKendree | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | at Florida Southern | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | SAINT LEO | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/13/2018 | at Tampa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/15/18 | at Rollins | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | LYNN | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | BARRY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Florida Tech | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/29/2018 | at Embry-Riddle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/5/2018 | at Palm Beach Atlantic | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/2018 | at Nova Southeastern | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | FLORIDA SOUTHERN | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | ROLLINS | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | TAMPA | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/19/2018 | vs Mississippi College | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Union (TN) | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/20/2018 | CHRISTIAN BROS. | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 23 | at Saint Leo | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/2018 | at Barry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/18 | at Lynn | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 2 | EMBRY-RIDDLE | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 3 | FLORIDA TECH | 3 | 0 | 2 | 4 | -.500 | 1 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 8 | NOVA SOUTHEASTERN | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | PALM BEACH ATLANTIC | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 111 | 3 | 6 | 21 | -.143 | 96 | 39 | 45 | 20 | 530 | 0 | 0 | 0 | 0.0 | 3 | 42.0 |
Sets played: 111 Kills per set: 0.03 Assists per set: 0.86 Service aces per set: 0.35 Digs per set: 4.77 |