Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Aug 24 | AUGUSTANA | *5 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Aug 25 | SETON HILL | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/31/2018 | vs Flagler | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
8/31/2018 | vs Okla. Baptist | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
9/1/2018 | vs McKendree | *5 | 11 | 1 | 19 | .526 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Sep 04 | at Florida Southern | *5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | SAINT LEO | *5 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
9/13/2018 | at Tampa | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/18 | at Rollins | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 21 | LYNN | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 22 | BARRY | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | at Florida Tech | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/29/2018 | at Embry-Riddle | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/06/2018 | at Nova Southeastern | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Oct 09 | FLORIDA SOUTHERN | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 11 | ROLLINS | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 13 | TAMPA | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/19/2018 | vs Mississippi College | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | vs Union (TN) | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
10/20/2018 | CHRISTIAN BROS. | *3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 23 | at Saint Leo | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/26/2018 | at Barry | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 2 | EMBRY-RIDDLE | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Nov 3 | FLORIDA TECH | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 8 | NOVA SOUTHEASTERN | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 10 | PALM BEACH ATLANTIC | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 84 | 123 | 64 | 351 | .168 | 4 | 1 | 2 | 2 | 33 | 3 | 50 | 6 | 53.0 | 0 | 152.0 |
Sets played: 84 Kills per set: 1.46 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.39 Blocks per set: 0.63 |