Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *2 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 24 | AUGUSTANA | *5 | 12 | 7 | 45 | .111 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 25 | SETON HILL | *3 | 13 | 7 | 41 | .146 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 25 | UMSL | *4 | 17 | 2 | 45 | .333 | 1 | 4 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
8/31/2018 | vs Flagler | *4 | 16 | 4 | 41 | .293 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
8/31/2018 | vs Okla. Baptist | *3 | 10 | 3 | 30 | .233 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/1/2018 | vs McKendree | *5 | 6 | 7 | 30 | -.033 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 04 | at Florida Southern | *5 | 18 | 6 | 60 | .200 | 3 | 1 | 2 | 0 | 17 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
9/13/2018 | at Tampa | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/18 | at Rollins | *3 | 10 | 2 | 36 | .222 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 21 | LYNN | *4 | 8 | 7 | 35 | .029 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | BARRY | *3 | 10 | 6 | 35 | .114 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 28 | at Florida Tech | *4 | 13 | 9 | 51 | .078 | 0 | 0 | 2 | 3 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/29/2018 | at Embry-Riddle | *3 | 16 | 2 | 45 | .311 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/5/2018 | at Palm Beach Atlantic | *3 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/06/2018 | at Nova Southeastern | *4 | 2 | 6 | 17 | -.235 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 09 | FLORIDA SOUTHERN | *4 | 14 | 6 | 54 | .148 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 11 | ROLLINS | *3 | 9 | 4 | 26 | .192 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 13 | TAMPA | *4 | 10 | 9 | 43 | .023 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/19/2018 | vs Mississippi College | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 20 | vs Union (TN) | *3 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/20/2018 | CHRISTIAN BROS. | *3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 23 | at Saint Leo | *3 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/26/2018 | at Barry | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/27/18 | at Lynn | *5 | 1 | 3 | 15 | -.133 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 2 | EMBRY-RIDDLE | *4 | 10 | 3 | 36 | .194 | 0 | 4 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 3 | FLORIDA TECH | *3 | 8 | 1 | 23 | .304 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 8 | NOVA SOUTHEASTERN | *3 | 10 | 4 | 19 | .316 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 10 | PALM BEACH ATLANTIC | *5 | 20 | 9 | 69 | .159 | 1 | 4 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Totals | 104 | 284 | 140 | 968 | .149 | 14 | 32 | 25 | 35 | 302 | 1 | 16 | 1 | 17.0 | 1 | 325.0 |
Sets played: 104 Kills per set: 2.73 Assists per set: 0.13 Service aces per set: 0.31 Digs per set: 2.90 Blocks per set: 0.16 |