# 8 Sarah Johnshoy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  CHARLESTON   *1  1.000  0.0  2.0 
Aug 24  AUGUSTANA   *5  19  .263  0.0  8.0 
Aug 25  SETON HILL   *4  21  .333  0.0  9.0 
Aug 25  UMSL   *4  10  18  .556  2.0  11.0 
8/31/2018   vs Flagler   *4  11  19  .368  1.0  11.5 
8/31/2018   vs Okla. Baptist   *3  10  .300  4.0  7.0 
Sep 04  at Florida Southern   *5  16  .188  4.0  9.0 
Sep 07  SAINT LEO   *5  11  22  .364  2.0  12.0 
9/13/2018   at Tampa   *3  17  .176  1.0  5.5 
09/15/18   at Rollins   *3  13  .308  3.0  8.5 
Sep 21  LYNN   *4  20  .200  4.0  10.0 
Sep 22  BARRY   *3  10  .000  0.0  2.0 
Sep 28  at Florida Tech   *4  11  29  .310  7.0  15.0 
9/29/2018   at Embry-Riddle   *3  17  .235  2.0  10.5 
10/5/2018   at Palm Beach Atlantic   *3  .556  1.0  5.5 
10/06/2018   at Nova Southeastern   *4  13  23  .478  5.0  19.0 
Oct 09  FLORIDA SOUTHERN   *4  22  .000  1.0  7.5 
Oct 11  ROLLINS   *3  12  .000  4.0  7.0 
Oct 13  TAMPA   *4  15  .267  3.0  7.5 
10/19/2018   vs Mississippi College   *3  16  .375  3.0  9.5 
Oct 20  vs Union (TN)   *3  10  18  .444  4.0  13.0 
10/20/2018   CHRISTIAN BROS.   *3  .571  2.0  8.5 
Oct 23  at Saint Leo   *3  17  .235  0.0  6.0 
10/26/2018   at Barry   *3  10  .000  0.0  3.0 
10/27/18   at Lynn   *5  16  33  .364  3.0  18.5 
Nov 2  EMBRY-RIDDLE   *4  18  .278  5.0  10.5 
Nov 3  FLORIDA TECH   *3  20  .400  3.0  12.5 
Nov 8  NOVA SOUTHEASTERN   *3  13  .385  1.0  8.5 
Nov 10  PALM BEACH ATLANTIC   *5  14  36  .306  0.0  15.0 
Totals 104  215  63  502  .303  21  29  43  57  11  65.0  272.5 

Sets played: 104
Kills per set: 2.07
Assists per set: 0.07
Service aces per set: 0.20
Digs per set: 0.41
Blocks per set: 0.62