Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | CHARLESTON | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 24 | AUGUSTANA | *5 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Aug 25 | SETON HILL | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 25 | UMSL | *4 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
8/31/2018 | vs Flagler | *4 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
8/31/2018 | vs Okla. Baptist | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
Sep 04 | at Florida Southern | *5 | 7 | 4 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 07 | SAINT LEO | *5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
9/13/2018 | at Tampa | *3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/15/18 | at Rollins | *3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | LYNN | *4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Sep 22 | BARRY | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | at Florida Tech | *4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 7.0 | 0 | 15.0 |
9/29/2018 | at Embry-Riddle | *3 | 7 | 3 | 17 | .235 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 1 | 10.5 |
10/5/2018 | at Palm Beach Atlantic | *3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/06/2018 | at Nova Southeastern | *4 | 13 | 2 | 23 | .478 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Oct 09 | FLORIDA SOUTHERN | *4 | 6 | 6 | 22 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 11 | ROLLINS | *3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 13 | TAMPA | *4 | 5 | 1 | 15 | .267 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/19/2018 | vs Mississippi College | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 20 | vs Union (TN) | *3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
10/20/2018 | CHRISTIAN BROS. | *3 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 23 | at Saint Leo | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/26/2018 | at Barry | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/27/18 | at Lynn | *5 | 16 | 4 | 33 | .364 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Nov 2 | EMBRY-RIDDLE | *4 | 7 | 2 | 18 | .278 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 3 | FLORIDA TECH | *3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Nov 8 | NOVA SOUTHEASTERN | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 10 | PALM BEACH ATLANTIC | *5 | 14 | 3 | 36 | .306 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Totals | 104 | 215 | 63 | 502 | .303 | 7 | 21 | 29 | 0 | 43 | 8 | 57 | 11 | 65.0 | 1 | 272.5 |
Sets played: 104 Kills per set: 2.07 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 0.41 Blocks per set: 0.62 |