| # 4 Amy Lambert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/24/2006 | SAINT LEO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/01/2006 | FLORIDA TECH | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 110 |
| 09/03/2006 | EMBRY RIDDLE | 0-1 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .667 | 0 | 0-0 | 0 | 0 | 107 |
| 09/08/2006 | at West Georgia | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0 | 0-0 | 0 | 0 | 75 |
| 09/10/2006 | vs Christian Brothers | 2-1 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .583 | 1 | 0-0 | 1 | 1 | 99 |
| 09/13/2006 | at Saint Leo | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 | 0 | 0 | 90 |
| 09/17/2006 | MONTEVALLO | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .533 | 0 | 0-0 | 0 | 0 | 90 |
| 09/20/2006 | at Nova Southeastern | 0-6 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .588 | 0 | 0-0 | 0 | 0 | 69 |
| 09/23/2006 | at Northwood | 1-5 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .611 | 0 | 0-0 | 0 | 0 | 88 |
| 09/26/2006 | at Florida Southern | 2-3 | * | * | 0 | 0 | 0 | 4 | .182 | 2 | .591 | 0 | 0-0 | 0 | 0 | 92 |
| 10/03/2006 | at Palm Beach Atlantic | 3-1 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .560 | 0 | 0-0 | 0 | 0 | 83 |
| 10/06/2006 | ROLLINS | 0-4 | * | * | 0 | 0 | 0 | 3 | .179 | 0 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 10/08/2006 | ST. THOMAS | 2-1 | * | * | 1 | 1 | 3 | 4 | .188 | 2 | .500 | 0 | 0-0 | 0 | 0 | 84 |
| 10/12/2006 | LYNN | 1-0 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .471 | 0 | 0-0 | 0 | 0 | 90 |
| 10/15/2006 | BARRY | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .472 | 0 | 0-0 | 0 | 0 | 90 |
| 10/20/2006 | at Tampa | 0-8 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .472 | 0 | 0-0 | 0 | 0 | 85 |
| 10/21/2006 | PALM BEACH ATLANTIC | 5-1 | * | * | 1 | 1 | 3 | 3 | .179 | 2 | .487 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 17-46 | 17 | 17 | 7 | 3 | 17 | 39 | .179 | 19 | .487 | 1 | 0-0 | 2 | 1 | 1522 |
|
Games played: 17 Shots per game: 2.29 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |