| # 5 Paige Lewis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/24/2006 | SAINT LEO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 67 |
| 09/01/2006 | FLORIDA TECH | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 53 | |
| 09/03/2006 | EMBRY RIDDLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 97 |
| 09/08/2006 | at West Georgia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/10/2006 | vs Christian Brothers | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 70 |
| 09/13/2006 | at Saint Leo | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 69 |
| 09/17/2006 | MONTEVALLO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 42 |
| 09/20/2006 | at Nova Southeastern | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 21 |
| 09/23/2006 | at Northwood | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 33 |
| 09/26/2006 | at Florida Southern | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 33 |
| 10/03/2006 | at Palm Beach Atlantic | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 10/06/2006 | ROLLINS | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 61 |
| 10/08/2006 | ST. THOMAS | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 60 |
| 10/12/2006 | LYNN | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 84 |
| 10/15/2006 | BARRY | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 | 44 |
| 10/20/2006 | at Tampa | 0-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 89 |
| 10/21/2006 | PALM BEACH ATLANTIC | 5-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 67 |
| Totals | 17-46 | 17 | 16 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 | 0 | 1070 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |