#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2008  at Georgia Southwestern  2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 30, 2008  vs Converse College   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/07/08   vs Alabama-Huntsville   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/10/2008   NOVA SOUTHEASTERN   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/13/2008   BARRY   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/16/2008   AVE MARIA   8-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/20/2008   FLORIDA TECH   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/27/2008   ROLLINS   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/9/08   CLEARWATER CHRISTIAN  4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/11/08   at Flagler   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/14/08   LYNN   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/21/2008   at Nova Southeastern   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/31/08   PALM BEACH ATLANTIC   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     18-21  13  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 30, 2008  vs Converse College   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
09/16/2008   AVE MARIA   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/9/08   CLEARWATER CHRISTIAN  4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        3  0  0:00  0  0.00  0  .000  0  0  0  3