| # 2 Karen Wayes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 10/10/09 | at Barry | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| 10/14/09 | TAMPA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| Totals | 4-12 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 107 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 2 Karen Wayes |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | * | 51:20 | 1 | 1.75 | 1 | .500 | 0 | 0 | 0 | - | 4 | |
| Totals | 1 | 0 | 51:20 | 1 | 1.75 | 1 | .500 | 0 | 0 | 0 | - | 4 |