| #17 Nicole Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/03/10 | at Univ. of Montevallo | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/05/10 | at Georgia Southwestern | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 09/10/10 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| 09/12/10 | NORTH ALABAMA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| 09/15/10 | at Florida Southern | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 09/18/10 | at Palm Beach Atlantic | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 09/22/10 | at Flagler | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 09/24/10 | FLORIDA TECH | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| 09/28/10 | at Tampa | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| 10/01/10 | LYNN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| 10/05/10 | ROLLINS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| 10/12/10 | at Nova Southeastern | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .462 | 0-0 | 0 | 0-0 |
| 10/17/10 | MONTREAT COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 8 | .000 | 2 | .381 | 0-0 | 0 | 0-0 |
| 10/20/10 | at Saint Leo | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| 10/22/10 | CLEARWATER CHRISTIAN | 5-0 | * | * | 2 | 0 | 4 | 6 | .071 | 4 | .429 | 0-0 | 0 | 0-0 |
| 10/25/10 | at Thomas University | 0-0 | * | * | 0 | 0 | 0 | 3 | .065 | 0 | .387 | 0-0 | 0 | 0-0 |
| 10/28/10 | BARRY UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .387 | 0-0 | 0 | 0-0 |
| 10/30/10 | at Webber International | 1-2 | * | * | 1 | 0 | 2 | 4 | .086 | 3 | .429 | 0-0 | 0 | 1-1 |
| Totals | 12-43 | 18 | 18 | 3 | 0 | 6 | 35 | .086 | 15 | .429 | 0-0 | 0 | 1-1 |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |