| # 3 Samantha Nichols |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/03/10 | at Univ. of Montevallo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/05/10 | at Georgia Southwestern | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/10/10 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/12/10 | NORTH ALABAMA | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
| 09/15/10 | at Florida Southern | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| 09/18/10 | at Palm Beach Atlantic | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 |
| 09/22/10 | at Flagler | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/24/10 | FLORIDA TECH | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/28/10 | at Tampa | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/01/10 | LYNN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/05/10 | ROLLINS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| 10/12/10 | at Nova Southeastern | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/17/10 | MONTREAT COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| 10/20/10 | at Saint Leo | 0-5 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| 10/22/10 | CLEARWATER CHRISTIAN | 5-0 | * | * | 0 | 1 | 1 | 4 | .083 | 2 | .583 | 0-0 | 0 | 0-0 |
| 10/25/10 | at Thomas University | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 |
| 10/28/10 | BARRY UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 |
| 10/30/10 | at Webber International | 1-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | |
| Totals | 12-43 | 18 | 17 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |