|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/11 | vs West Georgia | 0-3 | L | 0-1-0 | 0-0-0 | 187 | - | |||
| 09/04/11 | FLORIDA MEMORIAL | W | 2-1 | OT | 1-1-0 | 0-0-0 | 63 | Arielle Anahory (penalty kick) | ||
| Arielle Anahory (penalty kick) | ||||||||||
| 09/07/11 | at Ave Maria University | W | 2-0 | 2-1-0 | 0-0-0 | 50 | Adrianna Garcia (Mia Whylly) | |||
| Allison Dean (Adrianna Garcia) | ||||||||||
| 09/09/11 | vs #18 No. 18 North Alabama | 0-3 | L | 2-2-0 | 0-0-0 | 145 | - | |||
| 09/11/11 | at Christian Brothers | 0-4 | L | 2-3-0 | 0-0-0 | 222 | - | |||
| * | 09/14/11 | FLORIDA SOUTHERN | 0-3 | L | 2-4-0 | 0-1-0 | 125 | - | ||
| 09/16/11 | COKER COLLEGE | W | 4-1 | 3-4-0 | 0-1-0 | 120 | Emily Johnson (Callie Pederson;Arielle Anahory) | |||
| Arielle Anahory (Callie Pederson) | ||||||||||
| Emily Johnson (unassisted) | ||||||||||
| Adrianna Garcia (Colleen O'Brien) | ||||||||||
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | L | 3-5-0 | 0-1-0 | 111 | - | |||
| * | 09/25/11 | at Lynn University | 0-4 | L | 3-6-0 | 0-2-0 | 73 | - | ||
| * | 09/29/11 | #6 SAINT LEO UNIVERSITY | 1-2 | L | 3-7-0 | 0-3-0 | 89 | Meredith Mahoney (Dana Treat) | ||
| * | 10/01/11 | NOVA SOUTHEASTERN | 0-3 | L | 3-8-0 | 0-4-0 | 78 | - | ||
| * | 10/09/11 | at Barry | 1-6 | L | 3-9-0 | 0-5-0 | 45 | Arielle Anahory (Dana Treat) | ||
| 10/11/11 | CLEARWATER CHRISTIAN | W | 5-0 | 4-9-0 | 0-5-0 | 115 | Callie Pederson (Emily Johnson) | |||
| Mia Whylly (Brianna Murphy) | ||||||||||
| Emily Johnson (Dana Treat) | ||||||||||
| Callie Pederson (Mia Whylly;Dana Treat) | ||||||||||
| Emily Johnson (unassisted) | ||||||||||
| 10/13/11 | at Florida College | W | 2-0 | 5-9-0 | 0-5-0 | 84 | Arielle Anahory (unassisted) | |||
| Callie Pederson (Colleen O'Brien) | ||||||||||
| * | 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | L | 5-10-0 | 0-6-0 | 154 | - | ||
| * | 10/26/11 | at Florida Tech | 0-5 | L | 5-11-0 | 0-7-0 | 206 | - | ||
| * | 10/28/11 | at #12 Rollins | 0-4 | L | 5-12-0 | 0-8-0 | 132 | - |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 0-8 |
| Home | 3-5 |
| Away | 2-5 |
| Neutral | 0-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1999 | 118 |
| Home | 8 | 855 | 107 |
| Away | 7 | 812 | 116 |
| Neutral | 2 | 332 | 166 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/11 | vs West Georgia | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09/04/11 | FLORIDA MEMORIAL | 2-1 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 2-2 |
| 09/07/11 | at Ave Maria University | 2-0 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| 09/09/11 | vs No. 18 North Alabama | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/11/11 | at Christian Brothers | 0-4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 09/14/11 | FLORIDA SOUTHERN | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/16/11 | COKER COLLEGE | 4-1 | 4 | 4 | 12 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/25/11 | at Lynn University | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/29/11 | SAINT LEO UNIVERSITY | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 10/01/11 | NOVA SOUTHEASTERN | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 10/09/11 | at Barry | 1-6 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 10/11/11 | CLEARWATER CHRISTIAN | 5-0 | 5 | 5 | 15 | 21 | .238 | 12 | .571 | 1 | 0-0 |
| 10/13/11 | at Florida College | 2-0 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/26/11 | at Florida Tech | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/28/11 | at Rollins | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Eckerd College | 17-44 | 17 | 14 | 48 | 145 | .117 | 77 | .531 | 5 | 2-2 | |
| Opponent | 44 | 39 | 127 | 326 | .135 | 180 | .552 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.53 Goals per game: 1.00 Assists per game: 0.82 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | vs West Georgia | 0-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| 09/04/11 | FLORIDA MEMORIAL | 2-1 | 96:29 | 1 | 1.93 | 1 | .500 | 1 | 0 | 0 | - |
| 09/07/11 | at Ave Maria University | 2-0 | 90:00 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/11 | vs No. 18 North Alabama | 0-3 | 90:00 | 3 | 1.72 | 24 | .889 | 0 | 1 | 0 | - |
| 09/11/11 | at Christian Brothers | 0-4 | 90:00 | 4 | 2.17 | 6 | .600 | 0 | 1 | 0 | - |
| 09/14/11 | FLORIDA SOUTHERN | 0-3 | 90:00 | 3 | 2.31 | 4 | .571 | 0 | 1 | 0 | - |
| 09/16/11 | COKER COLLEGE | 4-1 | 90:00 | 1 | 2.12 | 0 | .000 | 1 | 0 | 0 | - |
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | 90:00 | 4 | 2.35 | 6 | .600 | 0 | 1 | 0 | - |
| 09/25/11 | at Lynn University | 0-4 | 90:00 | 4 | 2.54 | 13 | .765 | 0 | 1 | 0 | - |
| 09/29/11 | SAINT LEO UNIVERSITY | 1-2 | 90:00 | 2 | 2.48 | 7 | .778 | 0 | 1 | 0 | - |
| 10/01/11 | NOVA SOUTHEASTERN | 0-3 | 90:00 | 3 | 2.53 | 9 | .750 | 0 | 1 | 0 | - |
| 10/09/11 | at Barry | 1-6 | 90:00 | 6 | 2.82 | 15 | .714 | 0 | 1 | 0 | - |
| 10/11/11 | CLEARWATER CHRISTIAN | 5-0 | 90:00 | 0 | 2.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/13/11 | at Florida College | 2-0 | 90:00 | 0 | 2.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | 73:38 | 1 | 2.35 | 6 | .857 | 0 | 1 | 0 | - |
| 10/26/11 | at Florida Tech | 0-5 | 90:00 | 5 | 2.52 | 15 | .750 | 0 | 1 | 0 | - |
| 10/28/11 | at Rollins | 0-4 | 90:00 | 4 | 2.61 | 14 | .778 | 0 | 1 | 0 | - |
| Totals | 17-44 | 1520:07 | 44 | 2.61 | 141 | .762 | 5 | 12 | 0 | 3 | |
| Opponent | 1520:07 | 17 | 2.61 | 60 | .779 | 12 | 5 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/11 | vs West Georgia | 0-3 | 3 | 1 | 7 | 29 | .103 | 14 | .483 | 1 | 0-0 |
| 09/04/11 | FLORIDA MEMORIAL | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 09/07/11 | at Ave Maria University | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/09/11 | vs No. 18 North Alabama | 0-3 | 3 | 1 | 7 | 55 | .055 | 27 | .491 | 1 | 1-1 |
| 09/11/11 | at Christian Brothers | 0-4 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| 09/14/11 | FLORIDA SOUTHERN | 0-3 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 09/16/11 | COKER COLLEGE | 4-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 0-0 |
| 09/25/11 | at Lynn University | 0-4 | 4 | 3 | 11 | 22 | .182 | 17 | .773 | 1 | 0-0 |
| 09/29/11 | SAINT LEO UNIVERSITY | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| 10/01/11 | NOVA SOUTHEASTERN | 0-3 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| 10/09/11 | at Barry | 1-6 | 6 | 7 | 19 | 37 | .162 | 21 | .568 | 1 | 0-0 |
| 10/11/11 | CLEARWATER CHRISTIAN | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/13/11 | at Florida College | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 10/26/11 | at Florida Tech | 0-5 | 5 | 6 | 16 | 37 | .135 | 20 | .541 | 1 | 0-0 |
| 10/28/11 | at Rollins | 0-4 | 4 | 3 | 11 | 24 | .167 | 18 | .750 | 1 | 0-0 |
| Opponent totals | 44-17 | 44 | 39 | 127 | 326 | .135 | 180 | .552 | 12 | 1-1 | |
| Eckerd College | 17 | 14 | 48 | 145 | .117 | 77 | .531 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.18 Goals per game: 2.59 Assists per game: 2.29 Points per game: 7.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | vs West Georgia | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/11 | FLORIDA MEMORIAL | 2-1 | 96:29 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - |
| 09/07/11 | at Ave Maria University | 2-0 | 90:00 | 2 | 1.30 | 9 | .818 | 0 | 1 | 0 | - |
| 09/09/11 | vs No. 18 North Alabama | 0-3 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/11/11 | at Christian Brothers | 0-4 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/11 | FLORIDA SOUTHERN | 0-3 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/11 | COKER COLLEGE | 4-1 | 90:00 | 4 | 1.13 | 8 | .667 | 0 | 1 | 0 | - |
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/11 | at Lynn University | 0-4 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/11 | SAINT LEO UNIVERSITY | 1-2 | 90:00 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - |
| 10/01/11 | NOVA SOUTHEASTERN | 0-3 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/11 | at Barry | 1-6 | 90:00 | 1 | 0.83 | 0 | .000 | 1 | 0 | 0 | - |
| 10/11/11 | CLEARWATER CHRISTIAN | 5-0 | 90:00 | 5 | 1.15 | 7 | .583 | 0 | 1 | 0 | - |
| 10/13/11 | at Florida College | 2-0 | 90:00 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - |
| 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | 73:38 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/11 | at Florida Tech | 0-5 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/11 | at Rollins | 0-4 | 90:00 | 0 | 1.01 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1520:07 | 17 | 1.01 | 60 | .779 | 12 | 5 | 0 | 10 | |
| Eckerd College | 1520:07 | 44 | 1.01 | 141 | .762 | 5 | 12 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/11 | vs West Georgia | 0-3 | 0/3 | 0/1 | 7/29 | 2/14 | 0/11 | 0/0 | 0/0 |
| 09/04/11 | FLORIDA MEMORIAL | 2-1 | 2/1 | 0/1 | 16/4 | 9/2 | 5/1 | 0/0 | 0/0 |
| 09/07/11 | at Ave Maria University | 2-0 | 2/0 | 2/0 | 18/8 | 11/5 | 5/1 | 0/0 | 0/0 |
| 09/09/11 | vs No. 18 North Alabama | 0-3 | 0/3 | 0/1 | 0/55 | 0/27 | 0/5 | 1/0 | 0/0 |
| 09/11/11 | at Christian Brothers | 0-4 | 0/4 | 0/4 | 9/22 | 6/10 | 3/9 | 0/1 | 0/0 |
| 09/14/11 | FLORIDA SOUTHERN | 0-3 | 0/3 | 0/4 | 6/14 | 2/7 | 2/2 | 0/0 | 0/0 |
| 09/16/11 | COKER COLLEGE | 4-1 | 4/1 | 4/1 | 26/5 | 12/1 | 10/2 | 1/0 | 0/0 |
| 09/19/11 | WEBBER INTERNATIONAL | 0-4 | 0/4 | 0/3 | 11/15 | 3/10 | 6/5 | 1/0 | 0/0 |
| 09/25/11 | at Lynn University | 0-4 | 0/4 | 0/3 | 1/22 | 1/17 | 0/6 | 0/0 | 0/0 |
| 09/29/11 | SAINT LEO UNIVERSITY | 1-2 | 1/2 | 1/2 | 9/16 | 7/9 | 2/3 | 1/1 | 0/1 |
| 10/01/11 | NOVA SOUTHEASTERN | 0-3 | 0/3 | 0/1 | 3/21 | 3/12 | 2/6 | 1/0 | 0/0 |
| 10/09/11 | at Barry | 1-6 | 1/6 | 1/7 | 6/37 | 1/21 | 1/11 | 1/0 | 0/0 |
| 10/11/11 | CLEARWATER CHRISTIAN | 5-0 | 5/0 | 5/0 | 21/0 | 12/0 | 9/0 | 0/0 | 0/0 |
| 10/13/11 | at Florida College | 2-0 | 2/0 | 1/0 | 6/0 | 5/0 | 3/6 | 0/0 | 0/0 |
| 10/21/11 | UNIVERSITY OF TAMPA | 0-1 | 0/1 | 0/2 | 2/17 | 2/7 | 1/7 | 2/0 | 1/0 |
| 10/26/11 | at Florida Tech | 0-5 | 0/5 | 0/6 | 4/37 | 1/20 | 2/6 | 0/0 | 0/0 |
| 10/28/11 | at Rollins | 0-4 | 0/4 | 0/3 | 0/24 | 0/18 | 0/16 | 0/0 | 0/0 |
| Totals | 17-44 | 17/44 | 14/39 | 145/326 | 77/180 | 51/97 | 8/2 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eckerd College - TEAM GAME HIGHS |
| POINTS | 15 | vs Clearwater Christian (10/11/11) | ||
| 12 | vs Coker College (09/16/11) | |||
| GOALS | 5 | vs Clearwater Christian (10/11/11) | ||
| 4 | vs Coker College (09/16/11) | |||
| ASSISTS | 5 | vs Clearwater Christian (10/11/11) | ||
| 4 | vs Coker College (09/16/11) | |||
| SHOTS | 26 | vs Coker College (09/16/11) | ||
| 21 | vs Clearwater Christian (10/11/11) | |||
| SHOTS ON GOAL | 12 | vs Clearwater Christian (10/11/11) | ||
| 12 | vs Coker College (09/16/11) | |||
| SAVES | 24 | vs No. 18 North Alabama (09/09/11) | ||
| 15 | at Florida Tech (10/26/11) | |||
| 15 | at Barry (10/09/11) | |||
| CORNER KICKS | 10 | vs Coker College (09/16/11) | ||
| 9 | vs Clearwater Christian (10/11/11) | |||
| FOULS | 14 | vs Saint Leo University (09/29/11) | ||
| 11 | at Christian Brothers (09/11/11) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Barry (10/09/11) | ||
| 16 | at Florida Tech (10/26/11) | |||
| GOALS | 6 | at Barry (10/09/11) | ||
| 5 | at Florida Tech (10/26/11) | |||
| ASSISTS | 7 | at Barry (10/09/11) | ||
| 6 | at Florida Tech (10/26/11) | |||
| SHOTS | 55 | vs No. 18 North Alabama (09/09/11) | ||
| 37 | at Florida Tech (10/26/11) | |||
| 37 | at Barry (10/09/11) | |||
| SHOTS ON GOAL | 27 | vs No. 18 North Alabama (09/09/11) | ||
| 21 | at Barry (10/09/11) | |||
| SAVES | 9 | at Ave Maria University (09/07/11) | ||
| 8 | vs Coker College (09/16/11) | |||
| CORNER KICKS | 16 | at Rollins (10/28/11) | ||
| 11 | at Barry (10/09/11) | |||
| 11 | vs West Georgia (09/02/11) | |||
| FOULS | 11 | vs West Georgia (09/02/11) | ||
| 10 | at Lynn University (09/25/11) |
| Eckerd College - GAME LOWS |
| POINTS | 0 | vs West Georgia (09/02/11) | ||
| 0 | vs No. 18 North Alabama (09/09/11) | |||
| 0 | at Christian Brothers (09/11/11) | |||
| 0 | vs Florida Southern (09/14/11) | |||
| 0 | vs Webber International (09/19/11) | |||
| 0 | at Lynn University (09/25/11) | |||
| 0 | vs Nova Southeastern (10/01/11) | |||
| 0 | vs University of Tampa (10/21/11) | |||
| 0 | at Florida Tech (10/26/11) | |||
| 0 | at Rollins (10/28/11) | |||
| GOALS | 0 | vs West Georgia (09/02/11) | ||
| 0 | vs No. 18 North Alabama (09/09/11) | |||
| 0 | at Christian Brothers (09/11/11) | |||
| 0 | vs Florida Southern (09/14/11) | |||
| 0 | vs Webber International (09/19/11) | |||
| 0 | at Lynn University (09/25/11) | |||
| 0 | vs Nova Southeastern (10/01/11) | |||
| 0 | vs University of Tampa (10/21/11) | |||
| 0 | at Florida Tech (10/26/11) | |||
| 0 | at Rollins (10/28/11) | |||
| ASSISTS | 0 | vs West Georgia (09/02/11) | ||
| 0 | vs Florida Memorial (09/04/11) | |||
| 0 | vs No. 18 North Alabama (09/09/11) | |||
| 0 | at Christian Brothers (09/11/11) | |||
| 0 | vs Florida Southern (09/14/11) | |||
| 0 | vs Webber International (09/19/11) | |||
| 0 | at Lynn University (09/25/11) | |||
| 0 | vs Nova Southeastern (10/01/11) | |||
| 0 | vs University of Tampa (10/21/11) | |||
| 0 | at Florida Tech (10/26/11) | |||
| 0 | at Rollins (10/28/11) | |||
| SHOTS | 0 | vs No. 18 North Alabama (09/09/11) | ||
| 0 | at Rollins (10/28/11) | |||
| SHOTS ON GOAL | 0 | vs No. 18 North Alabama (09/09/11) | ||
| 0 | at Rollins (10/28/11) | |||
| SAVES | 0 | vs Coker College (09/16/11) | ||
| 0 | vs Clearwater Christian (10/11/11) | |||
| CORNER KICKS | 0 | vs West Georgia (09/02/11) | ||
| 0 | vs No. 18 North Alabama (09/09/11) | |||
| 0 | at Lynn University (09/25/11) | |||
| 0 | at Rollins (10/28/11) | |||
| FOULS | 4 | vs Florida Memorial (09/04/11) | ||
| 5 | vs Webber International (09/19/11) | |||
| 5 | at Florida Tech (10/26/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ave Maria University (09/07/11) | ||
| 0 | vs Clearwater Christian (10/11/11) | |||
| 0 | at Florida College (10/13/11) | |||
| GOALS | 0 | at Ave Maria University (09/07/11) | ||
| 0 | vs Clearwater Christian (10/11/11) | |||
| 0 | at Florida College (10/13/11) | |||
| ASSISTS | 0 | at Ave Maria University (09/07/11) | ||
| 0 | vs Clearwater Christian (10/11/11) | |||
| 0 | at Florida College (10/13/11) | |||
| SHOTS | 0 | vs Clearwater Christian (10/11/11) | ||
| 0 | at Florida College (10/13/11) | |||
| SHOTS ON GOAL | 0 | vs Clearwater Christian (10/11/11) | ||
| 0 | at Florida College (10/13/11) | |||
| SAVES | 0 | vs No. 18 North Alabama (09/09/11) | ||
| 0 | at Barry (10/09/11) | |||
| 0 | at Rollins (10/28/11) | |||
| CORNER KICKS | 0 | vs Clearwater Christian (10/11/11) | ||
| 1 | vs Florida Memorial (09/04/11) | |||
| 1 | at Ave Maria University (09/07/11) | |||
| FOULS | 0 | vs Coker College (09/16/11) | ||
| 1 | at Ave Maria University (09/07/11) |
High/Low Analysis |
| Eckerd College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Emily Johnson vs Clearwater Christian (10/11/11) | |||
| 4 | Callie Pederson vs Clearwater Christian (10/11/11) | ||||
| 4 | Emily Johnson vs Coker College (09/16/11) | ||||
| 4 | Arielle Anahory vs Florida Memorial (09/04/11) | ||||
| GOALS | 2 | Emily Johnson vs Clearwater Christian (10/11/11) | |||
| 2 | Callie Pederson vs Clearwater Christian (10/11/11) | ||||
| 2 | Emily Johnson vs Coker College (09/16/11) | ||||
| 2 | Arielle Anahory vs Florida Memorial (09/04/11) | ||||
| ASSISTS | 2 | Dana Treat vs Clearwater Christian (10/11/11) | |||
| 2 | Callie Pederson vs Coker College (09/16/11) | ||||
| SHOTS | 8 | Arielle Anahory vs Florida Memorial (09/04/11) | |||
| 7 | Arielle Anahory vs Coker College (09/16/11) | ||||
| SHOTS ON GOAL | 4 | Emily Johnson at Ave Maria University (09/07/11) | |||
| 4 | Arielle Anahory vs Florida Memorial (09/04/11) | ||||
| SAVES | 24 | Lauren Fernandez vs No. 18 North Alabama (09/09/11) | |||
| 14 | Morgan Crescent at Florida Tech (10/26/11) |
Game-by-Game Goals-Assists-Points |
| 00 | 00 | 0 | 1 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | BURESH,HOL | BOND,CAROL | CRESCENT,M | FERNANDEZ, | DEAN,ALLIS | METHOT,MON | MILLER,ELL |
| vs West Georgia | 09/02/11 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| FLORIDA MEMORIAL | 09/04/11 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Ave Maria University | 09/07/11 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| vs No. 18 North Alabama | 09/09/11 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Christian Brothers | 09/11/11 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| FLORIDA SOUTHERN | 09/14/11 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| COKER COLLEGE | 09/16/11 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WEBBER INTERNATIONAL | 09/19/11 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lynn University | 09/25/11 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT LEO UNIVERSITY | 09/29/11 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/01/11 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Barry | 10/09/11 | 1-6 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| CLEARWATER CHRISTIAN | 10/11/11 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Florida College | 10/13/11 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNIVERSITY OF TAMPA | 10/21/11 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Florida Tech | 10/26/11 | 0-5 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Rollins | 10/28/11 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | TREAT,DANA | PEDERSON,C | MAHONEY,ME | ANAHORY,AR | MURPHY,BRI | JOHNSON,EM | COUGHENOUR |
| vs West Georgia | 09/02/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA MEMORIAL | 09/04/11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ave Maria University | 09/07/11 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs No. 18 North Alabama | 09/09/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Christian Brothers | 09/11/11 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA SOUTHERN | 09/14/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COKER COLLEGE | 09/16/11 | 4-1 | W | 0-0-0 | 0-2-2 | 0-0-0 | 1-1-3 | 0-0-0 | 2-0-4 | 0-0-0 |
| WEBBER INTERNATIONAL | 09/19/11 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lynn University | 09/25/11 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT LEO UNIVERSITY | 09/29/11 | 1-2 | L | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| NOVA SOUTHEASTERN | 10/01/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Barry | 10/09/11 | 1-6 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
