| #10 Arie Anahory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/12 | at Florida College | 4-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 09/08/12 | JOHNSON & WALES | 4-1 | * | * | 1 | 1 | 3 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
| 09/12/12 | at Rollins | 2-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 35 |
| 09/15/12 | at Tampa | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/18/12 | FLORIDA TECH | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 1-0 | 0 | 0-0 | 94 |
| 09/22/12 | NOVA SOUTHEASTERN | 0-0 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 110 |
| 09/26/12 | at Saint Leo | 2-1 | * | * | 1 | 1 | 3 | 4 | .125 | 1 | .438 | 0-0 | 1 | 0-0 | 90 |
| 09/29/12 | BARRY | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 90 |
| 10/02/12 | LYNN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 64 |
| 10/04/12 | FLORIDA CHRISTIAN | 9-0 | * | * | 1 | 2 | 4 | 4 | .136 | 2 | .455 | 0-0 | 1 | 0-0 | 20 |
| 10/09/12 | at Nova Southeastern | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .417 | 0-0 | 0 | 0-0 | 62 |
| 10/11/12 | CLEARWATER CHRISTIAN | 4-0 | * | * | 0 | 3 | 3 | 1 | .120 | 1 | .440 | 0-0 | 0 | 0-0 | 70 |
| 10/13/12 | at Florida Southern | 1-3 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .440 | 0-0 | 0 | 0-0 | 67 |
| 10/17/12 | ROLLINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .462 | 0-0 | 0 | 0-0 | 90 |
| 10/19/12 | AVE MARIA UNIVERSITY | 5-0 | * | 1 | 0 | 2 | 3 | .138 | 2 | .483 | 0-0 | 0 | 0-0 | 34 | |
| 10/22/12 | FLORIDA COLLEGE | 4-0 | * | 0 | 1 | 1 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 41 | |
| 10/24/12 | FLORIDA SOUTHERN | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 50 | |
| 10/27/12 | at Barry | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .469 | 0-0 | 0 | 0-0 | 97 |
| 10/30/12 | at Nova Southeastern | 1-0 | * | 1 | 0 | 2 | 1 | .152 | 1 | .485 | 0-0 | 1 | 0-0 | 37 | |
| 11/02/12 | at Rollins | 0-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .486 | 0-0 | 0 | 0-0 | 73 | |
| Totals | 41-21 | 20 | 15 | 5 | 9 | 19 | 35 | .143 | 17 | .486 | 1-0 | 3 | 0-0 | 1304 |
|
Games played: 20 Shots per game: 1.75 Goals per game: 0.25 Assists per game: 0.45 Points per game: 0.95 |