| #26 Devon Morse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/12 | at Florida College | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 09/08/12 | JOHNSON & WALES | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| 09/12/12 | at Rollins | 2-6 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 69 | |
| 09/15/12 | at Tampa | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 77 | |
| 09/18/12 | FLORIDA TECH | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 110 |
| 09/22/12 | NOVA SOUTHEASTERN | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 104 |
| 09/26/12 | at Saint Leo | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 80 |
| 09/29/12 | BARRY | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 77 |
| 10/02/12 | LYNN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 79 |
| 10/04/12 | FLORIDA CHRISTIAN | 9-0 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 53 |
| 10/09/12 | at Nova Southeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 70 |
| 10/11/12 | CLEARWATER CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 2 | .062 | 1 | .312 | 0-0 | 0 | 0-0 | 13 | |
| 10/13/12 | at Florida Southern | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 76 |
| 10/17/12 | ROLLINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 76 |
| 10/19/12 | AVE MARIA UNIVERSITY | 5-0 | * | * | 1 | 0 | 2 | 3 | .100 | 3 | .450 | 0-0 | 1 | 0-0 | 30 |
| 10/22/12 | FLORIDA COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 6 | .115 | 1 | .385 | 0-0 | 1 | 0-0 | 52 |
| 10/24/12 | FLORIDA SOUTHERN | 0-1 | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 0-0 | 0 | 0-0 | 65 | |
| 10/27/12 | at Barry | 1-1 | * | 0 | 1 | 1 | 2 | .107 | 0 | .357 | 0-0 | 0 | 0-0 | 77 | |
| 10/30/12 | at Nova Southeastern | 1-0 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .357 | 0-0 | 0 | 0-0 | 81 |
| 11/02/12 | at Rollins | 0-2 | * | * | 0 | 0 | 0 | 4 | .094 | 1 | .344 | 0-0 | 0 | 0-0 | 84 |
| Totals | 41-21 | 20 | 15 | 3 | 3 | 9 | 32 | .094 | 11 | .344 | 0-0 | 2 | 0-0 | 1363 |
|
Games played: 20 Shots per game: 1.60 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |