|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/13 | GSWW | W | 6-0 | 1-0-0 | 0-0-0 | 110 | Michelle Spesshardt (Devon Morse) | |||
Michelle Spesshardt (Arie Anahory) | ||||||||||
Devon Morse (Arie Anahory) | ||||||||||
Devon Morse (unassisted) | ||||||||||
Arie Anahory (Monique Elliott) | ||||||||||
Arie Anahory (penalty kick) | ||||||||||
09/06/13 | JOHNSON & WALES | W | 2-1 | 2-0-0 | 0-0-0 | 134 | Arie Anahory (unassisted) | |||
Arie Anahory (unassisted) | ||||||||||
09/12/13 | CLEARWATER CHRISTIAN | W | 3-0 | 3-0-0 | 0-0-0 | 100 | Kelly Coughenour (Erin Davis) | |||
Abbey Walter (penalty kick) | ||||||||||
Erin Davis (Devon Morse) | ||||||||||
09/13/13 | FLORIDA MEMORIAL | W | 5-0 | 4-0-0 | 0-0-0 | 117 | Michelle Spesshardt (Leah Chisolm) | |||
Arie Anahory (unassisted) | ||||||||||
Haley Burger (Abbey Walter) | ||||||||||
Arie Anahory (Devon Morse) | ||||||||||
Michelle Spesshardt (Arie Anahory) | ||||||||||
09/21/13 | #22 ROLLINS | 0-3 | L | 4-1-0 | 0-0-0 | 150 | - | |||
09/24/13 | BARRY | W | 1-0 | 5-1-0 | 0-0-0 | 55 | Lauren Monce (Taylor Tippett) | |||
09/28/13 | at Saint Leo | 0-5 | L | 5-2-0 | 0-0-0 | 353 | - | |||
10/02/13 | at #4 Tampa | 1-2 | L | 5-3-0 | 0-0-0 | 321 | Taylor Tippett (penalty kick) | |||
* | 10/05/13 | at Florida Tech | 0-3 | L | 5-4-0 | 0-1-0 | - | |||
* | 10/08/13 | FLORIDA SOUTHERN | W | 1-0 | 6-4-0 | 1-1-0 | 105 | Devon Morse (unassisted) | ||
10/11/13 | FLORIDA COLLEGE | W | 5-1 | 7-4-0 | 1-1-0 | 125 | Taylor Tippett (unassisted) | |||
Mia Whylly (Bekah Allen) | ||||||||||
Devon Morse (Jordan Humbert;Erin Davis) | ||||||||||
Jordan Humbert (Bekah Allen) | ||||||||||
Lauren Monce (Danielle Cook) | ||||||||||
* | 10/16/13 | at Lynn | 1-2 | L | 7-5-0 | 1-2-0 | 73 | Rae Antenucci (Danielle Cook) | ||
* | 10/19/13 | TAMPA | 0-1 | L | 7-6-0 | 1-3-0 | 235 | - | ||
* | 10/22/13 | NOVA SOUTHEASTERN | 1-2 | L | OT | 7-7-0 | 1-4-0 | 65 | Erin Davis (unassisted) | |
* | 10/26/13 | at Rollins | 1-7 | L | 7-8-0 | 1-5-0 | 457 | Devon Morse (unassisted) | ||
* | 10/29/13 | SAINT LEO | 1-9 | L | 7-9-0 | 1-6-0 | 80 | Abbey Walter (Arie Anahory) | ||
* | 11/02/13 | at #20 Barry | 0-4 | L | 7-10-0 | 1-7-0 | 136 | - |
Team Record | W-L-T |
Overall | 7-10 |
Conference | 1-7 |
Home | 7-4 |
Away | 0-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 17 | 2616 | 154 |
Home | 11 | 1276 | 116 |
Away | 6 | 1340 | 223 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/13 | GSWW | 6-0 | 6 | 4 | 16 | 31 | .194 | 15 | .484 | 0-0 | 1 | 1-1 |
09/06/13 | JOHNSON & WALES | 2-1 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 |
09/12/13 | CLEARWATER CHRISTIAN | 3-0 | 3 | 2 | 8 | 33 | .091 | 15 | .455 | 0-0 | 1 | 1-1 |
09/13/13 | FLORIDA MEMORIAL | 5-0 | 5 | 4 | 14 | 42 | .119 | 20 | .476 | 1-0 | 1 | 0-0 |
09/21/13 | ROLLINS | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
09/24/13 | BARRY | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2-0 | 1 | 0-0 |
09/28/13 | at Saint Leo | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
10/02/13 | at Tampa | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 1-1 |
10/05/13 | at Florida Tech | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
10/08/13 | FLORIDA SOUTHERN | 1-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
10/11/13 | FLORIDA COLLEGE | 5-1 | 5 | 5 | 15 | 26 | .192 | 15 | .577 | 0-0 | 1 | 0-0 |
10/16/13 | at Lynn | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 |
10/19/13 | TAMPA | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
10/22/13 | NOVA SOUTHEASTERN | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
10/26/13 | at Rollins | 1-7 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 |
10/29/13 | SAINT LEO | 1-9 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
11/02/13 | at Barry | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
Eckerd | 28-40 | 28 | 18 | 74 | 224 | .125 | 120 | .536 | 8-0 | 7 | 3-3 | |
Opponent | 40 | 31 | 111 | 264 | .152 | 135 | .511 | 8-0 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 13.18 Goals per game: 1.65 Assists per game: 1.06 Points per game: 4.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/13 | GSWW | 6-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
09/06/13 | JOHNSON & WALES | 2-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
09/12/13 | CLEARWATER CHRISTIAN | 3-0 | 79:27 | 0 | 0.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/13/13 | FLORIDA MEMORIAL | 5-0 | 90:00 | 0 | 0.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/21/13 | ROLLINS | 0-3 | 90:00 | 3 | 0.82 | 5 | .625 | 0 | 1 | 0 | - |
09/24/13 | BARRY | 1-0 | 90:00 | 0 | 0.68 | 7 | 1.000 | 1 | 0 | 0 | 1 |
09/28/13 | at Saint Leo | 0-5 | 90:00 | 5 | 1.31 | 10 | .667 | 0 | 1 | 0 | - |
10/02/13 | at Tampa | 1-2 | 90:00 | 2 | 1.40 | 9 | .818 | 0 | 1 | 0 | - |
10/05/13 | at Florida Tech | 0-3 | 90:00 | 3 | 1.58 | 9 | .750 | 0 | 1 | 0 | - |
10/08/13 | FLORIDA SOUTHERN | 1-0 | 90:00 | 0 | 1.42 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/11/13 | FLORIDA COLLEGE | 5-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
10/16/13 | at Lynn | 1-2 | 90:00 | 2 | 1.43 | 10 | .833 | 0 | 0 | 0 | - |
10/19/13 | TAMPA | 0-1 | 90:00 | 1 | 1.40 | 6 | .857 | 0 | 1 | 0 | - |
10/22/13 | NOVA SOUTHEASTERN | 1-2 | 95:57 | 2 | 1.43 | 2 | .500 | 0 | 1 | 0 | - |
10/26/13 | at Rollins | 1-7 | 90:00 | 7 | 1.81 | 8 | .533 | 0 | 1 | 0 | - |
10/29/13 | SAINT LEO | 1-9 | 90:00 | 9 | 2.26 | 9 | .500 | 0 | 1 | 0 | - |
11/02/13 | at Barry | 0-4 | 90:00 | 4 | 2.36 | 5 | .556 | 0 | 1 | 0 | - |
Totals | 28-40 | 1525:24 | 40 | 2.36 | 95 | .704 | 7 | 9 | 0 | 5 | |
Opponent | 1523:37 | 28 | 2.36 | 92 | .767 | 9 | 7 | 0 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/05/13 | GSWW | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/06/13 | JOHNSON & WALES | 2-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
09/12/13 | CLEARWATER CHRISTIAN | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
09/13/13 | FLORIDA MEMORIAL | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
09/21/13 | ROLLINS | 0-3 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 0-0 | 1 | 0-0 |
09/24/13 | BARRY | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 |
09/28/13 | at Saint Leo | 0-5 | 5 | 5 | 15 | 29 | .172 | 15 | .517 | 1-0 | 1 | 0-0 |
10/02/13 | at Tampa | 1-2 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 |
10/05/13 | at Florida Tech | 0-3 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1-0 | 1 | 0-0 |
10/08/13 | FLORIDA SOUTHERN | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
10/11/13 | FLORIDA COLLEGE | 5-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1-0 | 0 | 0-0 |
10/16/13 | at Lynn | 1-2 | 2 | 0 | 4 | 23 | .087 | 12 | .522 | 2-0 | 1 | 0-0 |
10/19/13 | TAMPA | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 |
10/22/13 | NOVA SOUTHEASTERN | 1-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 |
10/26/13 | at Rollins | 1-7 | 7 | 5 | 19 | 24 | .292 | 15 | .625 | 0-0 | 1 | 0-0 |
10/29/13 | SAINT LEO | 1-9 | 9 | 6 | 24 | 25 | .360 | 18 | .720 | 0-0 | 1 | 1-1 |
11/02/13 | at Barry | 0-4 | 4 | 6 | 14 | 23 | .174 | 9 | .391 | 1-0 | 1 | 0-0 |
Opponent totals | 40-28 | 40 | 31 | 111 | 264 | .152 | 135 | .511 | 8-0 | 10 | 1-1 | |
Eckerd | 28 | 18 | 74 | 224 | .125 | 120 | .536 | 8-0 | 7 | 3-3 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 15.53 Goals per game: 2.35 Assists per game: 1.82 Points per game: 6.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/13 | GSWW | 6-0 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | - |
09/06/13 | JOHNSON & WALES | 2-1 | 88:13 | 2 | 4.04 | 7 | .778 | 0 | 1 | 0 | - |
09/12/13 | CLEARWATER CHRISTIAN | 3-0 | 79:27 | 3 | 3.84 | 12 | .800 | 0 | 1 | 0 | - |
09/13/13 | FLORIDA MEMORIAL | 5-0 | 90:00 | 5 | 4.14 | 15 | .750 | 0 | 1 | 0 | - |
09/21/13 | ROLLINS | 0-3 | 90:00 | 0 | 3.29 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
09/24/13 | BARRY | 1-0 | 90:00 | 1 | 2.90 | 4 | .800 | 0 | 1 | 0 | - |
09/28/13 | at Saint Leo | 0-5 | 90:00 | 0 | 2.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/02/13 | at Tampa | 1-2 | 90:00 | 1 | 2.29 | 3 | .750 | 1 | 0 | 0 | - |
10/05/13 | at Florida Tech | 0-3 | 90:00 | 0 | 2.03 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/08/13 | FLORIDA SOUTHERN | 1-0 | 90:00 | 1 | 1.93 | 2 | .667 | 0 | 1 | 0 | - |
10/11/13 | FLORIDA COLLEGE | 5-1 | 90:00 | 5 | 2.21 | 10 | .667 | 0 | 1 | 0 | - |
10/16/13 | at Lynn | 1-2 | 90:00 | 1 | 2.11 | 2 | .667 | 0 | 0 | 0 | - |
10/19/13 | TAMPA | 0-1 | 90:00 | 0 | 1.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/22/13 | NOVA SOUTHEASTERN | 1-2 | 95:57 | 1 | 1.87 | 5 | .833 | 1 | 0 | 0 | - |
10/26/13 | at Rollins | 1-7 | 90:00 | 1 | 1.81 | 6 | .857 | 1 | 0 | 0 | - |
10/29/13 | SAINT LEO | 1-9 | 90:00 | 1 | 1.76 | 3 | .750 | 1 | 0 | 0 | - |
11/02/13 | at Barry | 0-4 | 90:00 | 0 | 1.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 40-40 | 1523:37 | 28 | 1.65 | 92 | .767 | 9 | 7 | 0 | 5/2 | |
Eckerd | 1525:24 | 40 | 1.65 | 95 | .704 | 7 | 9 | 0 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/13 | GSWW | 6-0 | 6/0 | 4/0 | 31/1 | 15/0 | 14/0 | 0/0 | 0/0 |
09/06/13 | JOHNSON & WALES | 2-1 | 2/1 | 0/0 | 16/3 | 9/3 | 7/5 | 0/0 | 0/0 |
09/12/13 | CLEARWATER CHRISTIAN | 3-0 | 3/0 | 2/0 | 33/4 | 15/2 | 9/0 | 0/0 | 0/0 |
09/13/13 | FLORIDA MEMORIAL | 5-0 | 5/0 | 4/0 | 42/1 | 20/1 | 14/0 | 1/0 | 0/0 |
09/21/13 | ROLLINS | 0-3 | 0/3 | 0/3 | 5/22 | 2/8 | 1/5 | 0/0 | 0/0 |
09/24/13 | BARRY | 1-0 | 1/0 | 1/0 | 7/16 | 5/7 | 3/7 | 2/0 | 0/0 |
09/28/13 | at Saint Leo | 0-5 | 0/5 | 0/5 | 3/29 | 2/15 | 1/10 | 0/1 | 0/0 |
10/02/13 | at Tampa | 1-2 | 1/2 | 0/2 | 8/24 | 4/11 | 1/2 | 2/1 | 0/0 |
10/05/13 | at Florida Tech | 0-3 | 0/3 | 0/2 | 7/22 | 4/12 | 1/7 | 0/1 | 0/0 |
10/08/13 | FLORIDA SOUTHERN | 1-0 | 1/0 | 0/0 | 4/14 | 3/6 | 0/9 | 0/1 | 0/0 |
10/11/13 | FLORIDA COLLEGE | 5-1 | 5/1 | 5/0 | 26/5 | 15/5 | 4/0 | 0/1 | 0/0 |
10/16/13 | at Lynn | 1-2 | 1/2 | 1/0 | 5/23 | 3/12 | 1/8 | 2/2 | 0/0 |
10/19/13 | TAMPA | 0-1 | 0/1 | 0/1 | 5/17 | 2/7 | 3/10 | 0/0 | 0/0 |
10/22/13 | NOVA SOUTHEASTERN | 1-2 | 1/2 | 0/1 | 9/11 | 6/4 | 2/3 | 0/0 | 0/0 |
10/26/13 | at Rollins | 1-7 | 1/7 | 0/5 | 9/24 | 7/15 | 0/4 | 0/0 | 0/0 |
10/29/13 | SAINT LEO | 1-9 | 1/9 | 1/6 | 7/25 | 4/18 | 2/3 | 0/0 | 0/0 |
11/02/13 | at Barry | 0-4 | 0/4 | 0/6 | 7/23 | 4/9 | 2/3 | 1/1 | 0/0 |
Totals | 28-40 | 28/40 | 18/31 | 224/264 | 120/135 | 65/76 | 8/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eckerd - TEAM GAME HIGHS |
POINTS | 16 | vs GSWW (09/05/13) | ||
15 | vs Florida College (10/11/13) | |||
GOALS | 6 | vs GSWW (09/05/13) | ||
5 | vs Florida College (10/11/13) | |||
5 | vs Florida Memorial (09/13/13) | |||
ASSISTS | 5 | vs Florida College (10/11/13) | ||
4 | vs Florida Memorial (09/13/13) | |||
4 | vs GSWW (09/05/13) | |||
SHOTS | 42 | vs Florida Memorial (09/13/13) | ||
33 | vs Clearwater Christian (09/12/13) | |||
SHOTS ON GOAL | 20 | vs Florida Memorial (09/13/13) | ||
15 | vs Florida College (10/11/13) | |||
15 | vs Clearwater Christian (09/12/13) | |||
15 | vs GSWW (09/05/13) | |||
SAVES | 10 | at Lynn (10/16/13) | ||
10 | at Saint Leo (09/28/13) | |||
CORNER KICKS | 14 | vs Florida Memorial (09/13/13) | ||
14 | vs GSWW (09/05/13) | |||
FOULS | 14 | at Lynn (10/16/13) | ||
11 | vs Rollins (09/21/13) |
Opponent - GAME HIGHS |
POINTS | 24 | vs Saint Leo (10/29/13) | ||
19 | at Rollins (10/26/13) | |||
GOALS | 9 | vs Saint Leo (10/29/13) | ||
7 | at Rollins (10/26/13) | |||
ASSISTS | 6 | at Barry (11/02/13) | ||
6 | vs Saint Leo (10/29/13) | |||
SHOTS | 29 | at Saint Leo (09/28/13) | ||
25 | vs Saint Leo (10/29/13) | |||
SHOTS ON GOAL | 18 | vs Saint Leo (10/29/13) | ||
15 | at Rollins (10/26/13) | |||
15 | at Saint Leo (09/28/13) | |||
SAVES | 15 | vs Florida Memorial (09/13/13) | ||
12 | vs Clearwater Christian (09/12/13) | |||
CORNER KICKS | 10 | vs Tampa (10/19/13) | ||
10 | at Saint Leo (09/28/13) | |||
FOULS | 16 | at Tampa (10/02/13) | ||
14 | at Lynn (10/16/13) |
Eckerd - GAME LOWS |
POINTS | 0 | vs Rollins (09/21/13) | ||
0 | at Saint Leo (09/28/13) | |||
0 | at Florida Tech (10/05/13) | |||
0 | vs Tampa (10/19/13) | |||
0 | at Barry (11/02/13) | |||
GOALS | 0 | vs Rollins (09/21/13) | ||
0 | at Saint Leo (09/28/13) | |||
0 | at Florida Tech (10/05/13) | |||
0 | vs Tampa (10/19/13) | |||
0 | at Barry (11/02/13) | |||
ASSISTS | 0 | vs Johnson & Wales (09/06/13) | ||
0 | vs Rollins (09/21/13) | |||
0 | at Saint Leo (09/28/13) | |||
0 | at Tampa (10/02/13) | |||
0 | at Florida Tech (10/05/13) | |||
0 | vs Florida Southern (10/08/13) | |||
0 | vs Tampa (10/19/13) | |||
0 | vs Nova Southeastern (10/22/13) | |||
0 | at Rollins (10/26/13) | |||
0 | at Barry (11/02/13) | |||
SHOTS | 3 | at Saint Leo (09/28/13) | ||
4 | vs Florida Southern (10/08/13) | |||
SHOTS ON GOAL | 2 | vs Rollins (09/21/13) | ||
2 | at Saint Leo (09/28/13) | |||
2 | vs Tampa (10/19/13) | |||
SAVES | 0 | vs GSWW (09/05/13) | ||
1 | vs Florida Memorial (09/13/13) | |||
CORNER KICKS | 0 | vs Florida Southern (10/08/13) | ||
0 | at Rollins (10/26/13) | |||
FOULS | 3 | vs Florida Memorial (09/13/13) | ||
4 | vs GSWW (09/05/13) | |||
4 | vs Clearwater Christian (09/12/13) | |||
4 | at Florida Tech (10/05/13) | |||
4 | vs Florida College (10/11/13) | |||
4 | vs Nova Southeastern (10/22/13) |
Opponent - GAME LOWS |
POINTS | 0 | vs GSWW (09/05/13) | ||
0 | vs Clearwater Christian (09/12/13) | |||
0 | vs Florida Memorial (09/13/13) | |||
0 | vs Barry (09/24/13) | |||
0 | vs Florida Southern (10/08/13) | |||
GOALS | 0 | vs GSWW (09/05/13) | ||
0 | vs Clearwater Christian (09/12/13) | |||
0 | vs Florida Memorial (09/13/13) | |||
0 | vs Barry (09/24/13) | |||
0 | vs Florida Southern (10/08/13) | |||
ASSISTS | 0 | vs GSWW (09/05/13) | ||
0 | vs Johnson & Wales (09/06/13) | |||
0 | vs Clearwater Christian (09/12/13) | |||
0 | vs Florida Memorial (09/13/13) | |||
0 | vs Barry (09/24/13) | |||
0 | vs Florida Southern (10/08/13) | |||
0 | vs Florida College (10/11/13) | |||
0 | at Lynn (10/16/13) | |||
SHOTS | 1 | vs GSWW (09/05/13) | ||
1 | vs Florida Memorial (09/13/13) | |||
SHOTS ON GOAL | 0 | vs GSWW (09/05/13) | ||
1 | vs Florida Memorial (09/13/13) | |||
SAVES | 2 | vs Rollins (09/21/13) | ||
2 | at Saint Leo (09/28/13) | |||
2 | vs Florida Southern (10/08/13) | |||
2 | at Lynn (10/16/13) | |||
2 | vs Tampa (10/19/13) | |||
CORNER KICKS | 0 | vs GSWW (09/05/13) | ||
0 | vs Clearwater Christian (09/12/13) | |||
0 | vs Florida Memorial (09/13/13) | |||
0 | vs Florida College (10/11/13) | |||
FOULS | 2 | vs Florida College (10/11/13) | ||
4 | vs Clearwater Christian (09/12/13) | |||
4 | vs Barry (09/24/13) | |||
4 | vs Nova Southeastern (10/22/13) |
High/Low Analysis |
Eckerd - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Arie Anahory vs GSWW (09/05/13) | |||
5 | Arie Anahory vs Florida Memorial (09/13/13) | ||||
5 | Devon Morse vs GSWW (09/05/13) | ||||
GOALS | 2 | Arie Anahory vs Florida Memorial (09/13/13) | |||
2 | Michelle Spesshardt vs Florida Memorial (09/13/13) | ||||
2 | Arie Anahory vs Johnson & Wales (09/06/13) | ||||
2 | Devon Morse vs GSWW (09/05/13) | ||||
2 | Arie Anahory vs GSWW (09/05/13) | ||||
2 | Michelle Spesshardt vs GSWW (09/05/13) | ||||
ASSISTS | 2 | Bekah Allen vs Florida College (10/11/13) | |||
2 | Arie Anahory vs GSWW (09/05/13) | ||||
SHOTS | 14 | Arie Anahory vs Florida Memorial (09/13/13) | |||
10 | Michelle Spesshardt vs Florida Memorial (09/13/13) | ||||
SHOTS ON GOAL | 9 | Arie Anahory vs Florida Memorial (09/13/13) | |||
5 | Michelle Spesshardt vs Florida Memorial (09/13/13) | ||||
5 | Abbey Walter vs Clearwater Christian (09/12/13) | ||||
SAVES | 10 | Morgan Crescent at Saint Leo (09/28/13) | |||
9 | Morgan Crescent at Lynn (10/16/13) | ||||
9 | Morgan Crescent at Florida Tech (10/05/13) | ||||
9 | Morgan Crescent at Tampa (10/02/13) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | CRESCENT,M | BOND,CAROL | TIPPETT,TA | COOK,DANIE | BURESH,HOL | MONCE,LAUR | MCMILLEN,M |
GSWW | 09/05/13 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
JOHNSON & WALES | 09/06/13 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
CLEARWATER CHRISTIAN | 09/12/13 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
FLORIDA MEMORIAL | 09/13/13 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
ROLLINS | 09/21/13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
BARRY | 09/24/13 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
at Saint Leo | 09/28/13 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Tampa | 10/02/13 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
at Florida Tech | 10/05/13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
FLORIDA SOUTHERN | 10/08/13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
FLORIDA COLLEGE | 10/11/13 | 5-1 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
at Lynn | 10/16/13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
TAMPA | 10/19/13 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
NOVA SOUTHEASTERN | 10/22/13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Rollins | 10/26/13 | 1-7 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SAINT LEO | 10/29/13 | 1-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Barry | 11/02/13 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
7 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | CHISOLM,LE | WHYLLY,MIA | ANAHORY,AR | MORSE,DEVO | COUGHENOUR | ANTENUCCI, | ELLIOTT,MO |
GSWW | 09/05/13 | 6-0 | W | 0-0-0 | DNP | 2-2-6 | 2-1-5 | DNP | 0-0-0 | 0-1-1 |
JOHNSON & WALES | 09/06/13 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CLEARWATER CHRISTIAN | 09/12/13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
FLORIDA MEMORIAL | 09/13/13 | 5-0 | W | 0-1-1 | 0-0-0 | 2-1-5 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ROLLINS | 09/21/13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
BARRY | 09/24/13 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Leo | 09/28/13 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Tampa | 10/02/13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Florida Tech | 10/05/13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FLORIDA SOUTHERN | 10/08/13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
FLORIDA COLLEGE | 10/11/13 | 5-1 | W | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lynn | 10/16/13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
TAMPA | 10/19/13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NOVA SOUTHEASTERN | 10/22/13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
