| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 20, 2015 | #5 LYNN UNIVERSITY | L | |||||||||||||
| * | Feb 24, 2015 | #10 FLORIDA SOUTHERN | L | |||||||||||||
| Mar 05, 2015 | JOHN CARROLL | W | ||||||||||||||
| Mar 08, 2015 | FERRIS STATE | L | ||||||||||||||
| Mar 10, 2015 | MERRIMACK | L | ||||||||||||||
| Mar 11, 2015 | CHARLESTON WEST VIRGINIA | W | ||||||||||||||
| Mar 12, 2015 | WEST CHESTER | W | ||||||||||||||
| Mar 14, 2015 | BENTLEY | W | ||||||||||||||
| Mar 17, 2015 | SE OKLAHOMA STATE | L | ||||||||||||||
| Mar 18, 2015 | BLUEFIELD STATE W | W | ||||||||||||||
| * | Mar 21, 2015 | FLORIDA TECH | L | |||||||||||||
| Mar 22, 2015 | WEST VIRGINIA STATE UNIVERSITY | L | ||||||||||||||
| * | Mar 27, 2015 | at | #4 Nova Southeastern | L | ||||||||||||
| %* | 03/28/15 | at | #2 Barry | L | ||||||||||||
| Apr 01, 2015 | ST. OLAF COLLEGE | W | ||||||||||||||
| %* | 04/07/15 | #38 ROLLINS | L | |||||||||||||
| * | Apr 09, 2015 | at | #5 Saint Leo | L | ||||||||||||
| Apr 12, 2015 | PALM BEACH ATLANTIC | L | ||||||||||||||
| * | Apr 15, 2015 | UNIVERSITY OF TAMPA | L | |||||||||||||
| Schedule legend |