SINGLES | ||||||||||||||
MaryAnn Aaron | ||||||||||||||
Laurence Bourgault | ||||||||||||||
Madeline Carlson | ||||||||||||||
Joyce Fields | ||||||||||||||
Emily Fridrik | ||||||||||||||
Bailey Koronich | ||||||||||||||
Isabella Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Joyce Fields/Emily Fridrik | |||||||||||
MaryAnn Aaron/Bailey Koronich | |||||||||||
Laurence Bourgault/Madeline Carlson | |||||||||||
Madeline Carlson/Isabella Wong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
MaryAnn Aaron | |||||||||
Laurence Bourgault | |||||||||
Madeline Carlson | |||||||||
Joyce Fields | |||||||||
Emily Fridrik | |||||||||
Bailey Koronich | |||||||||
Isabella Wong | |||||||||
Totals | |||||||||
Percentage |