| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 11, 2017 | FLORIDA TECH | L | |||||||||||||
| * | Feb 16, 2017 | at | #4 Saint Leo | L | ||||||||||||
| * | Feb 28, 2017 | FLORIDA SOUTHERN | L | |||||||||||||
| Mar 06, 2017 | WALSH UNIVERSITY | L | ||||||||||||||
| Mar 07, 2017 | SOUTHWEST MINNESOTA STATE | W | ||||||||||||||
| Mar 8, 2017 | vs | Winona State University | L | |||||||||||||
| Mar 12, 2017 | WEST CHESTER UNIVERSITY | L | ||||||||||||||
| Mar 14, 2017 | LINDENWOOD UNIVERSITY | L | ||||||||||||||
| Mar 15, 2017 | FRANKLIN PIERCE | W | ||||||||||||||
| Mar 18, 2017 | AVE MARIA UNIVERSITY | W | ||||||||||||||
| %* | Mar 26, 2017 | at | Palm Beach Atl. | L | ||||||||||||
| * | Mar 31, 2017 | #2 LYNN | L | |||||||||||||
| Apr 02, 2017 | WEBBER INTERNATIONAL | W | ||||||||||||||
| * | Apr 05, 2017 | ROLLINS COLLEGE | L | |||||||||||||
| * | Apr 07, 2017 | at | #26 Nova Southeastern | L | ||||||||||||
| %* | Apr 08, 2017 | at | #3 Barry | L | ||||||||||||
| %* | 04/11/2017 | at | Tampa | L | ||||||||||||
| Schedule legend |