SINGLES | ||||||||||||||
Maryann Aaron | ||||||||||||||
Laurence Bourgault | ||||||||||||||
Joyce Fields | ||||||||||||||
Bailey Koronich | ||||||||||||||
Cassidy Lear | ||||||||||||||
Taylor Selby | ||||||||||||||
Isabella Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Joyce Fields/Taylor Selby | |||||||||||
Maryann Aaron/Bailey Koronich | |||||||||||
Laurence Bourgault/Isabella Wong | |||||||||||
Cassidy Lear/Isabella Wong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Maryann Aaron | |||||||||
Laurence Bourgault | |||||||||
Joyce Fields | |||||||||
Bailey Koronich | |||||||||
Cassidy Lear | |||||||||
Taylor Selby | |||||||||
Isabella Wong | |||||||||
Totals | |||||||||
Percentage |