| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 02/09/18 | #2 BARRY | L | |||||||||||||
| %* | Feb 10, 2018 | EMBRY-RIDDLE | L | |||||||||||||
| %* | Feb 13, 2018 | TAMPA | L | |||||||||||||
| %* | Feb 24, 2018 | at | Florida Tech | L | ||||||||||||
| Mar 05, 2018 | SOUTHWEST MINNESOTA STATE | W | ||||||||||||||
| Mar 06, 2018 | WALSH | L | ||||||||||||||
| Mar 07, 2018 | WINONA STATE UNIVERSITY | L | ||||||||||||||
| Mar 10, 2018 | WEST CHESTER | W | ||||||||||||||
| Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | L | ||||||||||||||
| Mar 18, 2018 | NOVA SOUTHEASTERN | L | ||||||||||||||
| Mar 19, 2018 | FRANKLIN PIERCE | W | ||||||||||||||
| %* | 3/21/2018 | at | #48 Palm Beach Atl. | L | ||||||||||||
| %* | 03/27/18 | at | #4 Lynn | L | ||||||||||||
| %* | 3/29/18 | at | #15 Florida Southern | L | ||||||||||||
| %* | 04/04/18 | at | #19 Rollins | L | ||||||||||||
| 4/7/2018 | at | Ave Maria | W | |||||||||||||
| * | Apr 11, 2018 | SAINT LEO | L | |||||||||||||
| Schedule legend |