Bailey Koronich |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 22, 2019 | FLORIDA TECH | Maria Paricio | Lost 1-6, 1-6 | |||
Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Beatrice Letizia | Lost 2-6, 1-6 | ||||
%* | Feb 27, 2019 | #2 LYNN | Ulyana Grib | Lost 0-6, 0-6 | |||
Mar 05, 2019 | WALSH | Clara Drasch | Lost 1-6, 1-6 | ||||
Mar 07, 2019 | DAVIS & ELKINS | Ester Bolmrenas | Won 6-2, 6-3 | ||||
03/04/2019 | at | Tampa | Corbin Dorsey | Lost 1-6, 0-6 | |||
Mar 08, 2019 | JOHN CARROLL | Megan Reese | Lost 5-7, 2-6 | ||||
Mar 10, 2019 | WEST CHESTER UNIVERSITY | Leandra Roelker | Lost 3-6, 2-6 | ||||
Mar 11, 2019 | FERRIS STATE | Nicole Meylor | Lost 1-6, 0-6 | ||||
Mar 14, 2019 | WINONA STATE UNIVERSITY | Skibba, Kaisey | Won 7-6 (7-5), 6-4 | ||||
Mar 15, 2019 | SAINT THOMAS AQUINAS | Kristin Hermes | Lost 2-6, 3-6 | ||||
Mar 18, 2019 | FRANKLIN PIERCE | Sarah Rich | Won 6-0, 6-0 | ||||
%* | 3/20/2019 | at | Palm Beach Atl. | Yuliia Russu | Lost 3-6, 2-6 | ||
* | Apr 05, 2019 | #14 FLORIDA SOUTHERN | Natalija Popovic | Lost 1-6, 0-6 | |||
* | 04/06/2019 | at | #46 Embry-Riddle | Sabrina Ehrenfort | Lost 2-6, 1-6 | ||
Apr 08, 2019 | AVE MARIA | Mary Moede | Won 6-0, 6-0 | ||||
* | Apr 11, 2019 | ROLLINS | Savanna Fuller | Lost 0-6, 0-6 | |||
%* | 4/13/2019 | at | #1 Barry | Eleonore Barrere (73/-) | Lost 0-6, 0-6 | ||
%* | 4/14/2019 | at | #7 Nova Southeastern | Ivana Djordjevic | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 22, 2019 | FLORIDA TECH | Maria Chun / Alahna Reto | Lost 0-6 / MaryAnn Aaron | |||
Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Sharienne Ricardo / Beatrice Letizia | Lost 0-6 / MaryAnn Aaron | ||||
%* | Feb 27, 2019 | #2 LYNN | Ulyana Grib / Eliska Petrackova | Lost 0-6 / MaryAnn Aaron | |||
Mar 05, 2019 | WALSH | Maria Kacalova / Katharina Razum | Lost 2-6 / Theo Schultz | ||||
Mar 07, 2019 | DAVIS & ELKINS | Valentine Schwartz / Karin Rosario | Won 6-4 / Theo Schultz | ||||
03/04/2019 | at | Tampa | Caroline Lozo / Dakota Busch | Lost 1-6 / MaryAnn Aaron | |||
Mar 08, 2019 | JOHN CARROLL | Skye Harwood / Megan Reese | Won 6-3 / Theo Schultz | ||||
Mar 10, 2019 | WEST CHESTER UNIVERSITY | Danisa Errid / Leandra Roelker | Lost 2-6 / Theo Schultz | ||||
Mar 14, 2019 | WINONA STATE UNIVERSITY | Kappes, Kendra / Card, Tayla | Lost 1-6 / Theo Schultz | ||||
Mar 15, 2019 | SAINT THOMAS AQUINAS | Amelie Meyers / Kristin Hermes | Won 6-4 / Theo Schultz | ||||
Mar 18, 2019 | FRANKLIN PIERCE | Grayson LaCroix / Sarah Rich | Won 6-1 / Theo Schultz | ||||
%* | 3/20/2019 | at | Palm Beach Atl. | Bella Mermersky / Consuela VanGrinsven | Lost 1-6 / Theo Schultz | ||
* | Apr 05, 2019 | #14 FLORIDA SOUTHERN | Lorena Rionda / Lola Asis | Lost 0-6 / Theo Schultz | |||
* | 04/06/2019 | at | #46 Embry-Riddle | Georgina Wood / Jillian Hobbs | Lost 2-6 / Theo Schultz | ||
Apr 08, 2019 | AVE MARIA | Lauren McCarthy / Amy Gateau | Won 6-2 / Theo Schultz | ||||
* | Apr 11, 2019 | ROLLINS | Kaitlynn Groves / Teresa Kaiser | Lost 0-6 / Theo Schultz | |||
%* | 4/13/2019 | at | #1 Barry | Verena Schmid / Jil Engelmann | Lost 0-6 / Theo Schultz | ||
%* | 4/14/2019 | at | #7 Nova Southeastern | Sarah Wardenburg / Ivana Djordjevic | Lost 3-6 / Theo Schultz |
Schedule legend |
Generated on 4/14/2019