|
Cassidy Lear |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 22, 2019 | FLORIDA TECH | Paloma Vela | Lost 1-6, 1-6 | |||
| Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Priscila Baptista | Lost 1-6, 3-6 | ||||
| %* | Feb 27, 2019 | #2 LYNN | Eleonora Liga | - unfinished | |||
| Mar 05, 2019 | WALSH | Nicole Beidacki | Lost 1-6, 2-6 | ||||
| Mar 07, 2019 | DAVIS & ELKINS | Karin Rosario | Won 6-2, 6-1 | ||||
| 03/04/2019 | at | Tampa | Maddie Stephens | Lost 3-6, 1-6 | |||
| Mar 08, 2019 | JOHN CARROLL | Carlye Campagna | Lost 3-6, 4-6 | ||||
| Mar 10, 2019 | WEST CHESTER UNIVERSITY | Shannon Nixon | Won 6-4, 6-3 | ||||
| Mar 11, 2019 | FERRIS STATE | Agata Klak | Lost 3-6, 3-6 | ||||
| Mar 14, 2019 | WINONA STATE UNIVERSITY | Young, Faith | Won 6-2, 6-0 | ||||
| Mar 15, 2019 | SAINT THOMAS AQUINAS | Maya O'Brien | Won 6-3, 5-7, 10-3 | ||||
| Mar 18, 2019 | FRANKLIN PIERCE | Kelly O'Donnell | Won 6-0, 6-0 | ||||
| %* | 3/20/2019 | at | Palm Beach Atl. | Nicole Reich | Lost 0-6, 0-6 | ||
| * | 04/03/2019 | at | #3 Saint Leo | Madeleine Gauthier | Lost 1-6, 1-6 | ||
| * | Apr 05, 2019 | #14 FLORIDA SOUTHERN | Gabby Hesse | Lost 2-6, 0-6 | |||
| * | 04/06/2019 | at | #46 Embry-Riddle | Mafalda Soares | Lost 0-6, 1-6 | ||
| Apr 08, 2019 | AVE MARIA | Anna Mahoney | Won 6-0, 6-0 | ||||
| * | Apr 11, 2019 | ROLLINS | Kaitlynn Groves | Lost 0-6, 1-6 | |||
| %* | 4/13/2019 | at | #1 Barry | Aleksandra Buczynska | Lost 0-6, 0-6 | ||
| %* | 4/14/2019 | at | #7 Nova Southeastern | Alexandria Yeardley | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 22, 2019 | FLORIDA TECH | Paloma Vela / Maria Paricio | Lost 0-6 / Theo Schultz | |||
| Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Gabby Marshall / Angelique Myrtil | Lost 5-7 / Theo Schultz | ||||
| %* | Feb 27, 2019 | #2 LYNN | Leolia Jeanjean / Anastacia Parkin | Lost 0-6 / Theo Schultz | |||
| Mar 05, 2019 | WALSH | Parvanee Karimpour / Clara Drasch | Lost 1-6 / Angelina Kossoff | ||||
| Mar 07, 2019 | DAVIS & ELKINS | Laura Vargas / Julianna Singleton | Won 6-0 / Angelina Kossoff | ||||
| 03/04/2019 | at | Tampa | Corbin Dorsey / Maddie Stephens | Lost 0-6 / Theo Schultz | |||
| Mar 08, 2019 | JOHN CARROLL | Alyssa Krupp / Carlye Campagna | Won 7-6 (7-3) / Angelina Kossoff | ||||
| Mar 11, 2019 | FERRIS STATE | Patricia M. Gomez / Brittany Lavenant | Lost 1-6 / Angelina Kossoff | ||||
| Mar 14, 2019 | WINONA STATE UNIVERSITY | Anderson, Caitlin / Lubben, Mya | Won 6-3 / Angelina Kossoff | ||||
| Mar 15, 2019 | SAINT THOMAS AQUINAS | Cassandra Rohr / Chiara Dittrich | Lost 6-7 (3-7) / Angelina Kossoff | ||||
| Mar 18, 2019 | FRANKLIN PIERCE | Kelly O'Donnell / Shelli Safran | Won 6-1 / Angelina Kossoff | ||||
| %* | 3/20/2019 | at | Palm Beach Atl. | Nicole Reich / Elvira Edstrom | Lost 1-6 / Angelina Kossoff | ||
| * | 04/03/2019 | at | #3 Saint Leo | Marta Vicens Miquel / Georgia Dobell | Lost 1-6 / Theo Schultz | ||
| * | Apr 05, 2019 | #14 FLORIDA SOUTHERN | Gabby Hesse / Carolyn Cureton | Lost 2-6 / Madeline Carlson | |||
| * | 04/06/2019 | at | #46 Embry-Riddle | Mafalda Soares / Alexis Marshall | Lost 0-6 / Angelina Kossoff | ||
| Apr 08, 2019 | AVE MARIA | Kutina Carlos / Anna Mahoney | Won 6-0 / Angelina Kossoff | ||||
| * | Apr 11, 2019 | ROLLINS | Savanna Fuller / Carlye Goldman | Lost 1-6 / Angelina Kossoff | |||
| %* | 4/13/2019 | at | #1 Barry | Carolin Schmidt / Aleksandra Buczynska | Lost 0-6 / Angelina Kossoff | ||
| %* | 4/14/2019 | at | #7 Nova Southeastern | Alexandria Yeardley / Caitlyn Khan | Lost 0-6 / Angelina Kossoff | ||
| Schedule legend |
Generated on 4/14/2019