SINGLES | ||||||||||||||
MaryAnn Aaron | ||||||||||||||
Madeline Carlson | ||||||||||||||
Gabrielle Hartman | ||||||||||||||
Bailey Koronich | ||||||||||||||
Angelina Kossoff | ||||||||||||||
Cassidy Lear | ||||||||||||||
Theo Schultz | ||||||||||||||
Taylor Selby | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
MaryAnn Aaron/Bailey Koronich | |||||||||||
Cassidy Lear/Theo Schultz | |||||||||||
Madeline Carlson/Angelina Kossoff | |||||||||||
MaryAnn Aaron/Taylor Selby | |||||||||||
Bailey Koronich/Theo Schultz | |||||||||||
Angelina Kossoff/Cassidy Lear | |||||||||||
Madeline Carlson/Gabrielle Hartman | |||||||||||
Madeline Carlson/Theo Schultz | |||||||||||
Madeline Carlson/Cassidy Lear | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
MaryAnn Aaron | |||||||||
Madeline Carlson | |||||||||
Gabrielle Hartman | |||||||||
Bailey Koronich | |||||||||
Angelina Kossoff | |||||||||
Cassidy Lear | |||||||||
Theo Schultz | |||||||||
Taylor Selby | |||||||||
Totals | |||||||||
Percentage |