Theo Schultz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 2/21/2020 | #5 NOVA SOUTHEASTERN | Isabella Lowrey | Lost 1-6, 1-6 | |||
* | Feb 25, 2020 | #6 SAINT LEO | N. Jedrychowski | Lost 0-6, 2-6 | |||
Mar 01, 2020 | GRACE COLLEGE | Jayna Armstrong | Won 6-0, 6-0 | ||||
Feb 29, 2020 | at | Lynn | POGREBNYAK, Valeriya | Lost 2-6, 1-6 | |||
Mar 02, 2020 | WALSH | Maria Kacalova | Won 6-4, 6-2 | ||||
Mar 06, 2020 | DAVIS & ELKINS | Rosalie Naber | Won 1-6, 6-2, 10-8 | ||||
* | 03/07/2020 | #1 BARRY | Qianxin Kong | Lost 3-6, 2-6 | |||
Mar 08, 2020 | WEST CHESTER | Elaina Lee | Lost 3-6, 1-6 | ||||
Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | Ayesha Burnett | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 2/21/2020 | #5 NOVA SOUTHEASTERN | Daniela Obando / Tingting Pei | Lost 1-6 / Bailey Koronich | |||
* | Feb 25, 2020 | #6 SAINT LEO | Marta Vicens Miquel / Anna Marija Bukina | Lost 3-6 / Bailey Koronich | |||
Mar 01, 2020 | GRACE COLLEGE | Carrie Copeland / Jayna Armstrong | Lost 1-6 / Bailey Koronich | ||||
Feb 29, 2020 | at | Lynn | IRINA, Lapustina / PIGATO, Giorgia | Lost 1-6 / Bailey Koronich | |||
Mar 02, 2020 | WALSH | Katarina Razum / Maria Kacalova | Lost 2-6 / Bailey Koronich | ||||
Mar 06, 2020 | DAVIS & ELKINS | Laura Vargas / Rosalie Naber | Won 7-6 (7-4) / Bailey Koronich | ||||
* | 03/07/2020 | #1 BARRY | Aleksandra Buczynska / Qianxin Kong | Lost 2-6 / Bailey Koronich | |||
Mar 08, 2020 | WEST CHESTER | Shannon Nixon / Julia Mowrey | Won 6-4 / Bailey Koronich | ||||
Mar 10, 2020 | SOUTHERN WESLEYAN UNIVERSITY | Torrienne Emery / Iva Jankovic | Won 7-6 (7-5) / Bailey Koronich | ||||
Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | Ayesha Burnett / Eliza Mulder | Lost 4-6 / Bailey Koronich |
Schedule legend |
Generated on 3/11/2020