| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 2/21/2020 | #5 NOVA SOUTHEASTERN | L | |||||||||||||
| * | Feb 25, 2020 | #6 SAINT LEO | L | |||||||||||||
| Mar 01, 2020 | GRACE COLLEGE | W | ||||||||||||||
| Feb 29, 2020 | at | Lynn | L | |||||||||||||
| Mar 02, 2020 | WALSH | L | ||||||||||||||
| Mar 06, 2020 | DAVIS & ELKINS | W | ||||||||||||||
| * | 03/07/2020 | #1 BARRY | L | |||||||||||||
| Mar 08, 2020 | WEST CHESTER | W | ||||||||||||||
| Mar 10, 2020 | SOUTHERN WESLEYAN UNIVERSITY | W | ||||||||||||||
| Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | W | ||||||||||||||
| Schedule legend |